Players and Matches
DIECKMANN Doris (GER)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
WS70 | GR09 | 2011-06-20 19:00 | 22 (Hall A) | DIECKMANN (GER) | SCHUETZ (GER) | 3 : 0 (1, 1, 2) |
WS70 | GR09 | 2011-06-20 19:00 | 22 (Hall A) | DIECKMANN (GER) | GALOW (GER) | 3 : 0 (8, 5, 0) |
WS70 | GR09 | 2011-06-20 19:00 | 22 (Hall A) | DIECKMANN (GER) | HOFER (AUT) | 3 : 0 (6, 4, 6) |
WD70 | GR5 | 2011-06-21 19:00 | 49 (Hall B) | DIECKMANN (GER)
PREININGER (GER) |
FIEDLER (GER)
KUHN (GER) |
3 : 0 (4, 4, 8) |
WD70 | GR5 | 2011-06-21 19:00 | 49 (Hall B) | DIECKMANN (GER)
PREININGER (GER) |
()
() |
|
WD70 | GR5 | 2011-06-21 19:00 | 49 (Hall B) | BAX Sally (ENG)
WHITE (ENG) |
DIECKMANN (GER)
PREININGER (GER) |
3 : 1 (-4, 4, 6, 6) |
WS70 | 32 | 2011-06-23 09:30 | 69 (Hall C) | FIEDLER (GER) | DIECKMANN (GER) | 0 : 3 (-9, -5, -6) |
WS70 | 16 | 2011-06-23 11:00 | 69 (Hall C) | BERNASCONI (SUI) | DIECKMANN (GER) | 0 : 3 (-12, -3, -6) |
WS70 | 8 | 2011-06-23 12:00 | 68 (Hall C) | DIECKMANN (GER) | WUNNER (GER) | 1 : 3 (8, -9, -6, -7) |
WD70 | 16 | 2011-06-24 18:30 | 20 (Hall A) | DIECKMANN (GER)
PREININGER (GER) |
GALOW (GER)
GEUZENDAM (NED) |
3 : 0 (5, 5, 6) |
WD70 | 4 | 2011-06-25 10:00 | 15 (Hall A) | METGE (GER)
SCHAAR (GER) |
DIECKMANN (GER)
PREININGER (GER) |
0 : 3 (-13, -13, -8) |
WD70 | 2 | 2011-06-25 12:00 | 5 (Hall A) | BAX Sally (ENG)
WHITE (ENG) |
DIECKMANN (GER)
PREININGER (GER) |
3 : 2 (-5, 8, -8, 4, 8) |
WD70 | 8 | 2011-06-24 19:30 | 24 (Hall A) | DIECKMANN (GER)
PREININGER (GER) |
KAYSSER (GER)
FAFOURNOUX (FRA) |
3 : 1 (-5, 4, 6, 8) |