Players and Matches
DZYK Hilmar (GER)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS40 | GR36 | 2011-06-20 11:30 | 10 (Hall A) | DZYK (GER) | SCHNITZLER (GER) | 2 : 3 (9, -2, 9, -6, -9) |
MS40 | GR36 | 2011-06-20 11:30 | 10 (Hall A) | DZYK (GER) | PETERSEN (DEN) | 3 : 0 (9, 9, 8) |
MS40 | GR36 | 2011-06-20 11:30 | 10 (Hall A) | CVECKO (SVK) | DZYK (GER) | 3 : 0 (8, 4, 6) |
MD40 | GR49 | 2011-06-21 19:00 | 70 (Hall C) | KAISER (GER)
NEUMAIER (GER) |
DZYK (GER)
KLUTH (GER) |
3 : 1 (6, -12, 9, 10) |
MD40 | GR49 | 2011-06-21 19:00 | 70 (Hall C) | SKLENAR (CZE)
VOTAVA (CZE) |
DZYK (GER)
KLUTH (GER) |
3 : 1 (10, -11, 7, 13) |
MD40 | GR49 | 2011-06-21 19:00 | 70 (Hall C) | CARTHY (ENG)
DENNISON (ENG) |
DZYK (GER)
KLUTH (GER) |
3 : 1 (-5, 7, 6, 5) |
MS40 | CO128 | 2011-06-23 12:00 | 30 (Hall B) | PAVLOV (RUS) | DZYK (GER) | 2 : 3 (-4, 8, -9, 5, -10) |
MS40 | CO64 | 2011-06-23 15:30 | 28 (Hall B) | STEEL (ENG) | DZYK (GER) | 2 : 3 (10, 1, -6, -7, -10) |
MS40 | CO32 | 2011-06-23 18:30 | 47 (Hall B) | IFFLAND (SUI) | DZYK (GER) | 3 : 1 (8, -4, 5, 11) |
MD40 | CO64 | 2011-06-24 12:00 | 88 (Hall D) | DZYK (GER)
KLUTH (GER) |
DOROFEEV (RUS)
IVANOVSKIY (RUS) |
0 : 3 (-3, -9, -3) |