Players and Matches
FETZNER Steffen (GER)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS40 | GR13 | 2011-06-20 09:00 | 13 (Hall A) | FETZNER (GER) | IFFLAND (SUI) | 3 : 0 (8, 7, 3) |
MS40 | GR13 | 2011-06-20 09:00 | 13 (Hall A) | FETZNER (GER) | ALIMOV (RUS) | 3 : 0 (0, 0, 0) |
MS40 | GR13 | 2011-06-20 09:00 | 13 (Hall A) | FETZNER (GER) | HRDY (CZE) | 3 : 0 (3, 4, 2) |
MD40 | GR01 | 2011-06-21 11:30 | 70 (Hall C) | FETZNER (GER)
FRANZ (GER) |
GUNAY (TUR)
INCEGOZ (TUR) |
3 : 0 (4, 8, 8) |
MD40 | GR01 | 2011-06-21 11:30 | 70 (Hall C) | FETZNER (GER)
FRANZ (GER) |
JACOBSEN (DEN)
PETERSEN (DEN) |
3 : 0 (2, 4, 6) |
MD40 | GR01 | 2011-06-21 11:30 | 70 (Hall C) | FETZNER (GER)
FRANZ (GER) |
MARTENEK (CZE)
OBESLO (CZE) |
3 : 0 (3, 9, 8) |
MS40 | 128 | 2011-06-23 15:30 | 11 (Hall A) | FETZNER (GER) | KUPCIK (SVK) | 3 : 0 (6, 5, 4) |
MS40 | 64 | 2011-06-23 18:00 | 9 (Hall A) | FETZNER (GER) | DOROFEEV (RUS) | 3 : 0 (3, 3, 5) |
MS40 | 32 | 2011-06-23 20:00 | 15 (Hall A) | FETZNER (GER) | TRUMPAUSKAS (ENG) | 3 : 2 (12, 5, -10, -8, 7) |
MS40 | 16 | 2011-06-23 21:00 | 22 (Hall A) | FETZNER (GER) | RUBINSHTEYN (RUS) | 3 : 2 (6, -3, 13, -12, 5) |
MS40 | 8 | 2011-06-23 22:00 | 3 (Hall A) | SZUCS (HUN) | FETZNER (GER) | 3 : 0 (9, 9, 11) |
MD40 | 64 | 2011-06-24 11:30 | 15 (Hall A) | FETZNER (GER)
FRANZ (GER) |
ISAEV (RUS)
ZUEV (RUS) |
3 : 0 (6, 3, 6) |
MD40 | 32 | 2011-06-24 14:30 | 17 (Hall A) | FETZNER (GER)
FRANZ (GER) |
NIESSNER (SUI)
SCHACHER (SUI) |
3 : 0 (7, 1, 7) |
MD40 | 16 | 2011-06-24 17:00 | 9 (Hall A) | FETZNER (GER)
FRANZ (GER) |
PIOTROWSKI (POL)
WIECZERZAK (POL) |
0 : 3 (0, 0, 0) |