Players and Matches
FRANZ Peter (GER)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS40 | GR01 | 2011-06-20 09:00 | 1 (Hall A) | FRANZ (GER) | GUNTHER (SVN) | 3 : 0 (1, 4, 2) |
MS40 | GR01 | 2011-06-20 09:00 | 1 (Hall A) | FRANZ (GER) | KLECZKOWSKI (POL) | 3 : 0 (3, 8, 6) |
MS40 | GR01 | 2011-06-20 09:00 | 1 (Hall A) | FRANZ (GER) | STUBENVOLL (AUT) | 3 : 0 (11, 7, 8) |
MD40 | GR01 | 2011-06-21 11:30 | 70 (Hall C) | FETZNER (GER)
FRANZ (GER) |
GUNAY (TUR)
INCEGOZ (TUR) |
3 : 0 (4, 8, 8) |
MD40 | GR01 | 2011-06-21 11:30 | 70 (Hall C) | FETZNER (GER)
FRANZ (GER) |
JACOBSEN (DEN)
PETERSEN (DEN) |
3 : 0 (2, 4, 6) |
MD40 | GR01 | 2011-06-21 11:30 | 70 (Hall C) | FETZNER (GER)
FRANZ (GER) |
MARTENEK (CZE)
OBESLO (CZE) |
3 : 0 (3, 9, 8) |
MS40 | 128 | 2011-06-23 14:30 | 23 (Hall A) | FRANZ (GER) | PAGA (POL) | 3 : 0 (5, 3, 7) |
MS40 | 64 | 2011-06-23 17:30 | 15 (Hall A) | FRANZ (GER) | RABENSEIFNER (CZE) | 3 : 0 (7, 6, 7) |
MS40 | 32 | 2011-06-23 20:00 | 5 (Hall A) | FRANZ (GER) | SAVELYEV (RUS) | 3 : 0 (4, 8, 3) |
MS40 | 16 | 2011-06-23 21:00 | 17 (Hall A) | FRANZ (GER) | REHOREK (CZE) | 3 : 1 (5, -8, 7, 3) |
MS40 | 8 | 2011-06-23 22:00 | 1 (Hall A) | FRANZ (GER) | BRITKA (SRB) | 3 : 0 (7, 1, 4) |
MD40 | 64 | 2011-06-24 11:30 | 15 (Hall A) | FETZNER (GER)
FRANZ (GER) |
ISAEV (RUS)
ZUEV (RUS) |
3 : 0 (6, 3, 6) |
MD40 | 32 | 2011-06-24 14:30 | 17 (Hall A) | FETZNER (GER)
FRANZ (GER) |
NIESSNER (SUI)
SCHACHER (SUI) |
3 : 0 (7, 1, 7) |
MD40 | 16 | 2011-06-24 17:00 | 9 (Hall A) | FETZNER (GER)
FRANZ (GER) |
PIOTROWSKI (POL)
WIECZERZAK (POL) |
0 : 3 (0, 0, 0) |
MS40 | 4 | 2011-06-25 11:30 | 2 (Hall A) | FRANZ (GER) | KUTIS (SVK) | 2 : 3 (-9, -6, 6, 7, -10) |