Players and Matches
Event: MD85
| Starting number | Name | Singles category | Doubles category | Country |
|---|---|---|---|---|
| 84 | ALOMAINE Emile | MS85 | MD85 | BEL |
| 101 | NEETENS Nicolas Leon | MS85 | MD85 | BEL |
| 117 | DASKALOV Ilia | MS85 | MD85 | BUL |
| 357 | PROCHAZKA Karel sr. | MS85 | MD85 | CZE |
| 376 | RIHA Vaclav | MS85 | MD85 | CZE |
| 409 | SKUBAL Jaromir | MS85 | MD85 | CZE |
| 604 | LEVINGE Hubert | MS85 | MD85 | IRL |
| 724 | SIITONEN Oiva | MS85 | MD85 | FIN |
| 728 | TEURONEN Jorma | MS85 | MD85 | FIN |
| 771 | HOVELAQUE Michel | MS85 | MD85 | FRA |
| 783 | LAINE Yves | MS85 | MD85 | FRA |
| 796 | MOREAU Antonin | MS85 | MD85 | FRA |
| 868 | BERTHOLD Johannes | MS85 | MD85 | GER |
| 945 | ECKERT Armin | MS85 | MD85 | GER |
| 954 | ENGLMAIER Johann | MS85 | MD85 | GER |
| 1284 | LUTZ Heinrich | MS85 | MD85 | GER |
| 1350 | NEUBERT Hans | MS85 | MD85 | GER |
| 1705 | PEK Miklos | MS85 | MD85 | HUN |
| 1983 | KAPTARENKO Alexandr | MS85 | MD85 | RUS |
| 2122 | LAMBERT Vitaly-Robert | MS85 | MD85 | SUI |
| 2153 | VALLEY Edmond | MS85 | MD85 | SUI |
| 2322 | FORSBERG Rune | MS85 | MD85 | SWE |
| 2368 | OSTERHOLM Curt | MS85 | MD85 | SWE |






