Players and Matches
Event: WS50
| Starting number | Name | Singles category | Doubles category | Country |
|---|---|---|---|---|
| 1 | KHANZRATYAN Gohar | WS50 | WD50 | ARM |
| 16 | DOCKER Christine | WS50 | WD50 | AUT |
| 22 | GROPPER Brigitte | WS50 | WD50 | AUT |
| 23 | HABESOHN Sonita | WS50 | WD50 | AUT |
| 91 | HEINE Anne | WS50 | WD50 | BEL |
| 96 | MAGNIN Mireille | WS50 | WD50 | BEL |
| 97 | MAGNUSSON Ingrid | WS50 | WD50 | BEL |
| 132 | PERHOC Vesna | WS50 | WD50 | CRO |
| 155 | BLATNA Alena | WS50 | WD40 | CZE |
| 175 | CIZKOVA Alena | WS50 | WD40 | CZE |
| 184 | DUFKOVA Eva | WS50 | WD50 | CZE |
| 203 | GRAFOVA Irena | WS50 | WD40 | CZE |
| 219 | HODKOVA Jana | WS50 | WD50 | CZE |
| 247 | JAROVA Dana | WS50 | WD50 | CZE |
| 262 | KLISOVA Alena | WS50 | WD50 | CZE |
| 270 | KORGEROVA Michaela | WS50 | WD50 | CZE |
| 279 | KRIZOVA Zdenka | WS50 | WD50 | CZE |
| 286 | LABIKOVA Miluse | WS50 | WD50 | CZE |
| 309 | MATOUSKOVA Stanislava | WS50 | WD50 | CZE |
| 310 | MAZALOVA Klaudie | WS50 | WD50 | CZE |
| 327 | NOVA Vera | WS50 | WD50 | CZE |
| 349 | POCISKOVA Alena | WS50 | WD50 | CZE |
| 410 | SLATINSKA Natasa | WS50 | WD50 | CZE |
| 443 | TENGLOVA Jaroslava | WS50 | WD50 | CZE |
| 473 | VRZALOVA Jitka | WS50 | WD50 | CZE |
| 487 | HANSEN Ruth | WS50 | WD50 | DEN |
| 488 | HEESCHE-ANDERSEN Sonja | WS50 | WD50 | DEN |
| 489 | HOGSBERG Susanne | WS50 | WD50 | DEN |
| 491 | HUMMELUHR Lone | WS50 | DEN | |
| 511 | PEDERSEN Susanne | WS50 | WD50 | DEN |
| 513 | PETERSEN Wicki | WS50 | WD50 | DEN |
| 514 | RAMBERG Annie Veje | WS50 | WD50 | DEN |
| 517 | RASMUSSEN Liss S | WS50 | WD50 | DEN |
| 524 | VIEG Jette | WS50 | WD50 | DEN |
| 531 | ALLISON Eileen | WS50 | WD50 | ENG |
| 533 | BAWDEN Marilyn | WS50 | WD50 | ENG |
| 545 | BROOKS Diane | WS50 | WD50 | ENG |
| 548 | BURGESS Suzanne | WS50 | WD50 | ENG |
| 562 | DENNETT Helen | WS50 | WD50 | ENG |
| 571 | ECKERSLEY Carol | WS50 | WD50 | ENG |
| 583 | HARRISON Jennifer | WS50 | WD50 | ENG |
| 591 | HUGHES Susan | WS50 | WD50 | ENG |
| 599 | KING Sheila | WS50 | WD50 | ENG |
| 600 | KIRKWOOD Diane | WS50 | WD50 | ENG |
| 638 | SHIELDS Helen | WS50 | WD40 | ENG |
| 673 | HANNI Eva | WS50 | WD50 | EST |
| 684 | ONNO Svea | WS50 | WD50 | EST |
| 685 | OUN Elle | WS50 | WD50 | EST |
| 690 | THORNBECH Kai | WS50 | WD50 | EST |
| 733 | ALINE Christine | WS50 | WD50 | FRA |
| 765 | GUILLON Christine | WS50 | WD50 | FRA |
| 767 | GUILLOTEAU Francoise | WS50 | WD50 | FRA |
| 772 | CHABASSE Marie Noelle | WS50 | WD40 | FRA |
| 773 | CHARBONNEAU Eliane | WS50 | WD50 | FRA |
| 776 | CHEVASSUS Claire | WS50 | WD50 | FRA |
| 782 | KRASKA Ratchaneewarn | WS50 | WD40 | FRA |
| 791 | MATIAS Pascale | WS50 | WD40 | FRA |
| 799 | NAMIK Sabine | WS50 | WD50 | FRA |
| 802 | PABIOU Beatrice | WS50 | WD50 | FRA |
| 812 | SEVIN Michelle | WS50 | WD50 | FRA |
| 814 | THIVET Sylvie | WS50 | WD50 | FRA |
| 830 | ARNDT Ingrid | WS50 | WD50 | GER |
| 844 | BARTUWEIT Beatrix | WS50 | WD50 | GER |
| 847 | BAUMANN Daniela | WS50 | WD50 | GER |
| 851 | BECKER Violeta | WS50 | WD50 | GER |
| 856 | BEIER Evi | WS50 | WD50 | GER |
| 887 | BOHRER Gertrud | WS50 | WD50 | GER |
| 889 | BORCHARDT Heike | WS50 | WD50 | GER |
| 928 | DIEBOLD Rose | WS50 | WD50 | GER |
| 934 | DITTMER Sabine | WS50 | WD50 | GER |
| 967 | FEUERSTEIN Brigitte | WS50 | WD40 | GER |
| 1014 | GEIST Christa | WS50 | WD50 | GER |
| 1030 | GORGES Rosi | WS50 | WD40 | GER |
| 1046 | GRUSS Ingeborg | WS50 | WD40 | GER |
| 1050 | GURTLER Elisabeth | WS50 | WD40 | GER |
| 1059 | HANERT Sabine | WS50 | WD50 | GER |
| 1117 | HUSSMANN Monika | WS50 | WD50 | GER |
| 1130 | JORDAN Petra | WS50 | WD50 | GER |
| 1136 | KAHL Karin | WS50 | WD50 | GER |
| 1139 | KAMMER Karin | WS50 | WD50 | GER |
| 1179 | KNEIP Monika | WS50 | WD50 | GER |
| 1187 | KOCHANSKI Gabi | WS50 | WD50 | GER |
| 1191 | KOLLE Dagmar | WS50 | WD50 | GER |
| 1208 | KRETZSCHMER Ute | WS50 | WD50 | GER |
| 1278 | LUDICKE Ute | WS50 | WD50 | GER |
| 1289 | MAHNKE Susanne | WS50 | WD50 | GER |
| 1303 | MATERN Marita | WS50 | WD50 | GER |
| 1354 | NEUMANN Gabriele | WS50 | WD50 | GER |
| 1367 | OHRMANN-MANGELS Irmtraut | WS50 | WD50 | GER |
| 1375 | PAETZOLD Evi | WS50 | WD50 | GER |
| 1379 | PAPE Christiane | WS50 | WD50 | GER |
| 1392 | PHILIPP Heidi | WS50 | WD50 | GER |
| 1394 | PIEPER Christa | WS50 | WD50 | GER |
| 1401 | POSPIECH Kornelia | WS50 | WD50 | GER |
| 1456 | RUNGE Freia | WS50 | WD50 | GER |
| 1462 | RUTHENBECK Cornelia | WS50 | WD50 | GER |
| 1510 | SCHON Birgit | WS50 | WD50 | GER |
| 1542 | SIEWERT Sabine | WS50 | WD50 | GER |
| 1548 | SOFFTGE Ilona | WS50 | WD50 | GER |
| 1550 | SONNTAG Doris | WS50 | WD50 | GER |
| 1589 | THOMSEN Kerstin | WS50 | WD50 | GER |
| 1636 | WENIG Barbara | WS50 | WD50 | GER |
| 1638 | WENNER-BUNGE Ulrike | WS50 | WD50 | GER |
| 1662 | WUNDERLICH Anke | WS50 | WD50 | GER |
| 1665 | ZARIFAN-ARNOLD Hamide | WS50 | WD50 | GER |
| 1701 | MAGYAR Eva | WS50 | WD40 | HUN |
| 1723 | DEVANEY Teresa | WS50 | WD50 | IRL |
| 1728 | LOKKO Carmel | WS50 | WD50 | IRL |
| 1740 | BOLZONELLO GIRARDELLO Cristina | WS50 | WD50 | ITA |
| 1766 | RONDENA Enrica | WS50 | WD50 | ITA |
| 1779 | ERIKSONE Vera | WS50 | WD50 | LAT |
| 1780 | GAGA Baiba | WS50 | WD50 | LAT |
| 1827 | THOMAS Ymke | WS50 | WD50 | NED |
| 1838 | DOVERBY Eva | WS50 | WD50 | NOR |
| 1844 | HALVORSEN Unni | WS50 | WD50 | NOR |
| 1846 | HANSEN Brit | WS50 | WD50 | NOR |
| 1847 | HUNDVEN Gina | WS50 | WD50 | NOR |
| 1848 | JANSSON SJO Kerstin | WS50 | NOR | |
| 1849 | KITTELSEN Bjorg | WS50 | WD50 | NOR |
| 1855 | LARSEN Astrid | WS50 | WD50 | NOR |
| 1860 | SAKOVA Irina | WS50 | WD50 | NOR |
| 1883 | GREGORCZYK Teresa | WS50 | WD50 | POL |
| 1904 | MICHALCZYK Ewa | WS50 | WD40 | POL |
| 1906 | NOWAKIEWICZ Danuta | WS50 | WD50 | POL |
| 1924 | SIEWERT Halina | WS50 | WD50 | POL |
| 1940 | GAFTEA Maria | WS50 | WD50 | ROU |
| 1942 | POPA Maria | WS50 | WD50 | ROU |
| 1945 | AKULENKO Valeriya | WS50 | WD50 | RUS |
| 1948 | ANDREEVA Larisa | WS50 | WD50 | RUS |
| 1950 | AVDEEVA Marina | WS50 | WD50 | RUS |
| 1952 | BAYBULATOVA Nadezda | WS50 | WD50 | RUS |
| 1966 | FARINA Larisa | WS50 | WD50 | RUS |
| 2009 | MIKHEEVA Irina | WS50 | WD50 | RUS |
| 2017 | NIKIFOROVA Galina | WS50 | WD50 | RUS |
| 2018 | OTROKHOVA Irina | WS50 | WD50 | RUS |
| 2024 | PETROVA Elena | WS50 | WD50 | RUS |
| 2025 | PETROVA Olga | WS50 | WD50 | RUS |
| 2033 | RODINA Natalia | WS50 | WD50 | RUS |
| 2047 | SOKOLOVA Elena | WS50 | WD50 | RUS |
| 2056 | TIMONOVA Stella | WS50 | WD50 | RUS |
| 2072 | ZVEREVA Galina | WS50 | WD40 | RUS |
| 2078 | GARCIA Yolanda | WS50 | WD50 | ESP |
| 2085 | MESTRE Carme | WS50 | WD50 | ESP |
| 2100 | ANTONYAN BRUNNER Elmira | WS50 | WD50 | SUI |
| 2132 | NEUWERTH Anna Ursula | WS50 | WD50 | SUI |
| 2141 | RICKENBACH Rita | WS50 | WD50 | SUI |
| 2144 | SCHMID Elisabeth | WS50 | WD50 | SUI |
| 2158 | ZBINDEN Christina | WS50 | WD50 | SUI |
| 2184 | GYLLANIYOVA Jana | WS50 | WD50 | SVK |
| 2252 | POPOVA Valentina | WS50 | WD50 | SVK |
| 2316 | DONELL Ann | WS50 | WD50 | SWE |
| 2367 | OSCARSSON Lisbeth | WS50 | WD50 | SWE |
| 2391 | ALTINISIK Nilgun | WS50 | WD50 | TUR |
| 2395 | BAYKAL Serpil | WS50 | WD50 | TUR |
| 2403 | ERTUFAN Isik | WS50 | WD50 | TUR |
| 2414 | OGNIANOVA Zornitza Hristova | WS50 | WD40 | TUR |
| 2436 | KRAVCHUK Tamara | WS50 | WD50 | UKR |
| 2447 | STEPASHOVA Galyna | WS50 | WD40 | UKR |






