Players and Matches
Event: WS65
| Starting number | Name | Singles category | Doubles category | Country |
|---|---|---|---|---|
| 12 | BURG Renate | WS65 | WD65 | AUT |
| 33 | KLEMETSCH Traude | WS65 | WD65 | AUT |
| 40 | MAYER Gertraude | WS65 | WD65 | AUT |
| 42 | MEINHART Herta | WS65 | WD60 | AUT |
| 55 | POLANEC Elfriede | WS65 | WD65 | AUT |
| 64 | SCHANBACHER Ute | WS65 | WD65 | AUT |
| 129 | MENLA ALI Vera | WS65 | WD50 | CRO |
| 233 | HUMMELOVA Jarmila | WS65 | WD65 | CZE |
| 289 | LERCHOVA Bozena | WS65 | WD60 | CZE |
| 320 | MINKSOVA Eva | WS65 | WD65 | CZE |
| 378 | ROSENBERGOVA Marta | WS65 | WD65 | CZE |
| 439 | SISKOVA Vera | WS65 | WD65 | CZE |
| 452 | VANKOVA Zdenka | WS65 | WD65 | CZE |
| 499 | KREJDAL Lise | WS65 | WD65 | DEN |
| 557 | CROMPTON Janice | WS65 | WD65 | ENG |
| 578 | FELSTEAD Susan | WS65 | WD60 | ENG |
| 601 | KNIGHTLEY Gillian | WS65 | WD65 | ENG |
| 629 | REID Lynda | WS65 | WD65 | ENG |
| 644 | SMITH Louvain | WS65 | WD65 | ENG |
| 739 | BIGOT Annick | WS65 | WD60 | FRA |
| 740 | BOURET Michelle | WS65 | WD65 | FRA |
| 741 | BRAMBILLA Ginette | WS65 | WD65 | FRA |
| 749 | DE SANTA BARBARA Michele | WS65 | WD65 | FRA |
| 755 | EVRARD Paulette | WS65 | FRA | |
| 758 | FONDACCI Anne | WS65 | WD65 | FRA |
| 784 | LANOE Nicole | WS65 | WD65 | FRA |
| 840 | BARON Jutta | WS65 | WD65 | GER |
| 858 | BENDER Ursula | WS65 | WD65 | GER |
| 862 | BERG Roswitha | WS65 | WD65 | GER |
| 935 | DOHRENBUSCH Reinhilde | WS65 | WD65 | GER |
| 951 | ENGEL Gudrun | WS65 | WD65 | GER |
| 1001 | FUCHS Annegret | WS65 | WD65 | GER |
| 1012 | GEBHARDT Christa | WS65 | WD65 | GER |
| 1017 | GERHARD Inga | WS65 | WD65 | GER |
| 1025 | GOLDENBOGEN Helga | WS65 | WD65 | GER |
| 1056 | HAENISCH Karola | WS65 | WD65 | GER |
| 1064 | HARTMANN Margitta-Heidi | WS65 | WD65 | GER |
| 1131 | JORKISCH Lilian | WS65 | WD65 | GER |
| 1135 | KAESTLE Gisela | WS65 | WD65 | GER |
| 1170 | KLEMM Waltraud | WS65 | WD60 | GER |
| 1200 | KOVER Marianne | WS65 | WD65 | GER |
| 1215 | KRUGER Ursula | WS65 | WD65 | GER |
| 1273 | LUBBE Christine | WS65 | WD60 | GER |
| 1396 | PLEYER Helga | WS65 | WD65 | GER |
| 1397 | POHL Ilse | WS65 | WD65 | GER |
| 1417 | RAUSCHER Karin | WS65 | WD65 | GER |
| 1419 | REDAM Petra | WS65 | WD65 | GER |
| 1426 | REISSNER Karin | WS65 | WD65 | GER |
| 1432 | RICHTER Elke | WS65 | WD65 | GER |
| 1468 | SANDER Waltraud | WS65 | WD65 | GER |
| 1481 | SCHARLAU Christiane | WS65 | WD65 | GER |
| 1573 | STROHMEYER Rosemarie | WS65 | WD65 | GER |
| 1601 | TRUPKOVIC Margit | WS65 | WD65 | GER |
| 1622 | WASSERMEYER-DELEKAT Edda Christa | WS65 | WD65 | GER |
| 1643 | WIENCKE Roswitha | WS65 | WD65 | GER |
| 1671 | ZIEBARTH Marlis | WS65 | WD65 | GER |
| 1673 | ZIEHER Helgard | WS65 | WD60 | GER |
| 1706 | PETOHAZI Imola | WS65 | WD65 | HUN |
| 1715 | ZACHER Gizella | WS65 | WD65 | HUN |
| 1719 | BARRY Vivienne | WS65 | WD50 | IRL |
| 1737 | AUER Mathilde | WS65 | WD65 | ITA |
| 1825 | TERLOUW Jeanne | WS65 | WD65 | NED |
| 1842 | GJENGEDAL Kari | WS65 | WD50 | NOR |
| 1967 | GANINA Aleksandra | WS65 | WD50 | RUS |
| 2015 | NEKHAEVA Olga | WS65 | WD65 | RUS |
| 2019 | PAKINA Tamara | WS65 | WD65 | RUS |
| 2058 | TRANKVILEVSKAYA Ludmila | WS65 | WD65 | RUS |
| 2068 | ZHUKOVA Valentina | WS65 | WD65 | RUS |
| 2109 | BOZENICAR Jirina | WS65 | WD65 | SUI |
| 2120 | KUNZLI Dagmar | WS65 | WD65 | SUI |
| 2168 | BRUDEROVA Marta | WS65 | WD65 | SVK |
| 2302 | ANDERSSON Anita | WS65 | WD60 | SWE |
| 2317 | DOVBLAD Ulla | WS65 | WD65 | SWE |






