Players and Matches
LIST OF MATCHES - MAIN DRAW, CATEGORY: ALL, ROUND: 64
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
WS60 | 64 | 2011-06-23 09:00 | 67 (Hall C) | MARSIKOVA (CZE) | RUGE (GER) | 2 : 3 (-10, 8, -7, 2, -9) |
WS60 | 64 | 2011-06-23 09:00 | 68 (Hall C) | WEISS (AUT) | SIMPSON (ENG) | 1 : 3 (8, -2, -10, -3) |
WS60 | 64 | 2011-06-23 09:00 | 69 (Hall C) | SCHNUR (GER) | NEMET (HUN) | 0 : 3 (-4, -9, -10) |
WS60 | 64 | 2011-06-23 09:00 | 70 (Hall C) | SZYMANSKI (SUI) | HAUG (GER) | 0 : 3 (-6, -8, -5) |
WS60 | 64 | 2011-06-23 09:00 | 71 (Hall C) | CLEARY (IRL) | RIDER (ENG) | 0 : 3 (-3, -3, -6) |
WS60 | 64 | 2011-06-23 09:00 | 72 (Hall C) | HERRMANN (GER) | LINDE (SWE) | 3 : 0 (11, 7, 8) |
WS65 | 64 | 2011-06-23 09:00 | 73 (Hall C) | BERG (GER) | BIGOT (FRA) | 3 : 0 (6, 6, 6) |
WS65 | 64 | 2011-06-23 09:00 | 74 (Hall C) | SMITH (ENG) | KUNZLI (SUI) | 3 : 0 (6, 10, 9) |
WS65 | 64 | 2011-06-23 09:00 | 75 (Hall C) | GEBHARDT (GER) | KNIGHTLEY (ENG) | 2 : 3 (10, -8, -7, 12, -11) |
WS65 | 64 | 2011-06-23 09:00 | 76 (Hall C) | PETOHAZI (HUN) | GANINA (RUS) | 3 : 0 (2, 9, 9) |
WS65 | 64 | 2011-06-23 09:00 | 77 (Hall C) | ZACHER (HUN) | GERHARD (GER) | 3 : 0 (5, 5, 8) |
WS65 | 64 | 2011-06-23 09:00 | 78 (Hall C) | CROMPTON (ENG) | BURG (AUT) | 0 : 3 (-10, -8, -3) |
MS75 | 64 | 2011-06-23 14:30 | 83 (Hall D) | JOHNSSON (SWE) | FUHRMANN (GER) | 3 : 0 (4, 5, 7) |
MS75 | 64 | 2011-06-23 14:30 | 84 (Hall D) | WINES (ENG) | VOSS (GER) | 3 : 1 (9, 8, -8, 9) |
MS75 | 64 | 2011-06-23 14:30 | 85 (Hall D) | MIKULA (CZE) | GREFFION (FRA) | 3 : 1 (-9, 7, 6, 8) |
MS75 | 64 | 2011-06-23 14:30 | 86 (Hall D) | STALSBERG (NOR) | STOLZENBURG (GER) | 0 : 3 (-2, -2, -6) |
MS75 | 64 | 2011-06-23 14:30 | 87 (Hall D) | KRUEGER (GER) | PACAL (CZE) | 3 : 0 (13, 10, 6) |
MS75 | 64 | 2011-06-23 14:30 | 88 (Hall D) | MAHLSTEDT (GER) | ZERDZICKI (POL) | 3 : 2 (-13, -6, 3, 7, 8) |
MS75 | 64 | 2011-06-23 14:30 | 89 (Hall D) | SCHWITZGEBEL (GER) | AKSOY (TUR) | 0 : 3 (-8, -4, -9) |
MS75 | 64 | 2011-06-23 14:30 | 90 (Hall D) | JAGER (GER) | STRACEY (ENG) | 1 : 3 (-2, 10, -4, -5) |
MS75 | 64 | 2011-06-23 14:30 | 91 (Hall D) | FISCHER (GER) | MONTANARI (FRA) | 1 : 3 (-6, 9, -4, -9) |
MS75 | 64 | 2011-06-23 14:30 | 92 (Hall D) | HEDIN (SWE) | KUNZLI (SUI) | 3 : 0 (9, 7, 6) |
MS75 | 64 | 2011-06-23 14:30 | 93 (Hall D) | GEUFKE (GER) | GORCZYCA (POL) | 0 : 3 (-4, -9, -10) |
MS75 | 64 | 2011-06-23 14:30 | 94 (Hall D) | SOEHNHOLZ (GER) | EVANS (WAL) | 0 : 3 (-1, -7, -10) |
MS75 | 64 | 2011-06-23 14:30 | 95 (Hall D) | SEIDL (CZE) | KORSCH (GER) | 3 : 0 (6, 1, 4) |
MS75 | 64 | 2011-06-23 14:30 | 96 (Hall D) | THALLER (AUT) | NOWAK (GER) | 1 : 3 (-5, 9, -4, -4) |
MS75 | 64 | 2011-06-23 14:30 | 97 (Hall D) | NEUPOETSCH (GER) | DYKE (ENG) | 3 : 1 (4, -9, 8, 8) |
MS75 | 64 | 2011-06-23 14:30 | 98 (Hall D) | GEBHARDT (GER) | RAKOSNIK (CZE) | 0 : 3 (-4, -5, -8) |
MS75 | 64 | 2011-06-23 15:00 | 83 (Hall D) | LHOTKA (CZE) | FRAUNHEIM (GER) | 1 : 3 (-7, -8, 6, -9) |
MS75 | 64 | 2011-06-23 15:00 | 84 (Hall D) | SVEDBERG (SWE) | APELT (GER) | 2 : 3 (-5, -7, 9, 8, -3) |
MS75 | 64 | 2011-06-23 15:00 | 85 (Hall D) | BICKELL (ENG) | HEDRICH (GER) | 3 : 0 (9, 9, 11) |
MS75 | 64 | 2011-06-23 15:00 | 86 (Hall D) | PERHAC (CRO) | KRAUSS (GER) | 0 : 3 (-9, -12, -8) |
MS75 | 64 | 2011-06-23 15:00 | 87 (Hall D) | GASSLER (GER) | WOKUREK (AUT) | 3 : 0 (7, 2, 8) |
MS75 | 64 | 2011-06-23 15:00 | 88 (Hall D) | LANDENFELD (GER) | BAX Geofrey (ENG) | 1 : 3 (-5, -2, 11, -6) |
MS75 | 64 | 2011-06-23 15:00 | 89 (Hall D) | SCHMIDT (GER) | SVENSSON (SWE) | 3 : 1 (8, 7, -8, 6) |
MS75 | 64 | 2011-06-23 15:00 | 90 (Hall D) | SPENGLER (GER) | LOCKWOOD (ENG) | 0 : 3 (-6, -3, -6) |
MS75 | 64 | 2011-06-23 15:00 | 91 (Hall D) | MERIMAA (FIN) | NEBA (GER) | 3 : 2 (-11, 8, -4, 4, 5) |
MS75 | 64 | 2011-06-23 15:00 | 92 (Hall D) | GRAF (CZE) | BULA (POL) | 3 : 0 (13, 4, 10) |
MS75 | 64 | 2011-06-23 15:00 | 93 (Hall D) | HAUPTMANN (GER) | GASPARIK (SVK) | 3 : 0 (11, 8, 6) |
MS75 | 64 | 2011-06-23 15:00 | 94 (Hall D) | LOFFLER (GER) | WOOD (ENG) | 0 : 3 (-3, -4, -4) |
MS75 | 64 | 2011-06-23 15:00 | 95 (Hall D) | LUBER (GER) | PREIS (CZE) | 2 : 3 (4, -5, 3, -9, -8) |
MS75 | 64 | 2011-06-23 15:00 | 96 (Hall D) | HEDEN (SWE) | BENKER (GER) | 0 : 3 (-4, -12, -4) |
MS75 | 64 | 2011-06-23 15:00 | 97 (Hall D) | LEERS (GER) | PAULSEN (NOR) | 2 : 3 (-7, 2, -8, 5, -8) |
MS75 | 64 | 2011-06-23 15:00 | 98 (Hall D) | LECKEL (GER) | MAYER (HUN) | 0 : 3 (-7, -4, -8) |
MS65 | 64 | 2011-06-23 15:30 | 83 (Hall D) | HILL (ENG) | POLTE (GER) | 3 : 0 (8, 6, 5) |
MS65 | 64 | 2011-06-23 15:30 | 84 (Hall D) | SABOLOVIC (FRA) | KUBINDA (SVK) | 1 : 3 (9, -9, -3, -9) |
MS65 | 64 | 2011-06-23 15:30 | 85 (Hall D) | KILIAN (GER) | BLOM (SWE) | 3 : 0 (8, 6, 5) |
MS65 | 64 | 2011-06-23 15:30 | 86 (Hall D) | PAKANE (EST) | DUKOWSKI (GER) | 3 : 0 (11, 4, 7) |
MS65 | 64 | 2011-06-23 15:30 | 87 (Hall D) | FRAUNHEIM (GER) | ISAEV (RUS) | 3 : 1 (7, -9, 11, 5) |
MS65 | 64 | 2011-06-23 15:30 | 88 (Hall D) | PENKA (GER) | SOUCEK (CZE) | 3 : 2 (5, -7, -11, 6, 7) |
MS65 | 64 | 2011-06-23 15:30 | 89 (Hall D) | SZALAI (HUN) | KUNZ (GER) | 0 : 3 (-8, -8, -12) |
MS65 | 64 | 2011-06-23 15:30 | 90 (Hall D) | BACHMANN (GER) | REISING (GER) | 3 : 1 (3, 7, -4, 8) |
MS65 | 64 | 2011-06-23 15:30 | 91 (Hall D) | SIEWERT (GER) | KONDRATAS (LTU) | 3 : 0 (10, 2, 5) |
MS65 | 64 | 2011-06-23 15:30 | 92 (Hall D) | ZILLICH (GER) | MEADS (ENG) | 0 : 3 (-9, -9, -9) |
MS65 | 64 | 2011-06-23 15:30 | 93 (Hall D) | STANA (CZE) | VARFOLOMEJEVS (LAT) | 1 : 3 (-8, 9, -7, -5) |
MS65 | 64 | 2011-06-23 15:30 | 94 (Hall D) | MING (SWE) | TRSTENJAK (SUI) | 3 : 0 (1, 7, 4) |
MS65 | 64 | 2011-06-23 15:30 | 95 (Hall D) | GRAUL (GER) | MISINSKY (SVK) | 3 : 2 (5, -5, -8, 8, 9) |
MS65 | 64 | 2011-06-23 15:30 | 96 (Hall D) | LICHTBLAU (GER) | SENOHRABEK (CZE) | 2 : 3 (9, 9, -9, -6, -8) |
MS65 | 64 | 2011-06-23 15:30 | 97 (Hall D) | DULKOWSKI (POL) | HENTSCHEL (GER) | 0 : 3 (-8, -10, -4) |
MS65 | 64 | 2011-06-23 15:30 | 98 (Hall D) | DUNGATE (ENG) | TAJC (CZE) | 1 : 3 (-9, 9, -7, -12) |
MS65 | 64 | 2011-06-23 16:00 | 83 (Hall D) | VECKO (SVN) | AMIAUD (FRA) | 3 : 0 (4, 4, 7) |
MS65 | 64 | 2011-06-23 16:00 | 84 (Hall D) | FRANZEN (SWE) | GORECKI (POL) | 0 : 3 (-7, -6, -6) |
MS65 | 64 | 2011-06-23 16:00 | 85 (Hall D) | THEILLOUT (GER) | FROEHLICH (GER) | 2 : 3 (11, 8, -9, -8, -8) |
MS65 | 64 | 2011-06-23 16:00 | 86 (Hall D) | BRIGANDT (GER) | FRIEDLANDER (SUI) | 0 : 3 (-3, -3, -6) |
MS65 | 64 | 2011-06-23 16:00 | 87 (Hall D) | ADAMS (ENG) | KOROTEEV (RUS) | 1 : 3 (7, -8, -3, -7) |
MS65 | 64 | 2011-06-23 16:00 | 88 (Hall D) | NIELSEN (DEN) | POESCHL (AUT) | 2 : 3 (11, -9, -10, 4, -14) |
MS65 | 64 | 2011-06-23 16:00 | 89 (Hall D) | REICHL (CZE) | PARISEK (SVK) | 1 : 3 (-3, -4, 7, -3) |
MS65 | 64 | 2011-06-23 16:00 | 90 (Hall D) | CHARLET (FRA) | LAHME (GER) | 2 : 3 (4, 5, -11, -8, -8) |
MS65 | 64 | 2011-06-23 16:00 | 91 (Hall D) | VERSANG (SUI) | MASHTAKOV (UKR) | 3 : 0 (9, 6, 9) |
MS65 | 64 | 2011-06-23 16:00 | 92 (Hall D) | BERG (SWE) | MIHALY (SVK) | 3 : 2 (-7, 10, -11, 9, 6) |
MS65 | 64 | 2011-06-23 16:00 | 93 (Hall D) | HAASE (GER) | CHASE (ENG) | 2 : 3 (6, -8, 8, -7, -8) |
MS65 | 64 | 2011-06-23 16:00 | 94 (Hall D) | HACHLEITNER (AUT) | HRNCIRIK (CZE) | 0 : 3 (-4, -4, -7) |
MS65 | 64 | 2011-06-23 16:00 | 95 (Hall D) | STEPHAN (GER) | BEGANOVIC (GER) | 2 : 3 (-4, 9, 7, -5, -9) |
MS65 | 64 | 2011-06-23 16:00 | 96 (Hall D) | KOITZ (GER) | JACKSON (ENG) | 3 : 0 (9, 10, 3) |
MS65 | 64 | 2011-06-23 16:00 | 97 (Hall D) | OLOFSSON (SWE) | KLIK (GER) | 0 : 3 (-4, -8, -13) |
MS65 | 64 | 2011-06-23 16:00 | 98 (Hall D) | REULAND (GER) | RAMBERG (DEN) | 0 : 3 (-6, -6, -4) |
MS70 | 64 | 2011-06-23 16:30 | 3 (Hall A) | LANGER (GER) | FREDEN (SWE) | 3 : 0 (4, 6, 7) |
MS70 | 64 | 2011-06-23 16:30 | 4 (Hall A) | DUBECZI (HUN) | FREIMUTH (GER) | 0 : 3 (-4, -3, -6) |
MS70 | 64 | 2011-06-23 16:30 | 5 (Hall A) | LAUPICHLER (GER) | JUOZAITIS (LTU) | 2 : 3 (9, -7, -4, 11, -7) |
MS70 | 64 | 2011-06-23 16:30 | 6 (Hall A) | KACPERCZYK (POL) | OLOFSSON (SWE) | 1 : 3 (-9, 7, -2, -1) |
MS70 | 64 | 2011-06-23 16:30 | 7 (Hall A) | SCHMIDT (GER) | VLK Antonin (CZE) | 3 : 0 (7, 8, 4) |
MS70 | 64 | 2011-06-23 16:30 | 8 (Hall A) | BLOMEKE (GER) | JACOBS (BEL) | 3 : 0 (6, 3, 1) |
MS70 | 64 | 2011-06-23 16:30 | 9 (Hall A) | STEINKAEMPER (GER) | BANASZKIEWICZ (POL) | 3 : 1 (4, 4, -7, 11) |
MS70 | 64 | 2011-06-23 16:30 | 10 (Hall A) | JANEBA (CZE) | HOLODA (SVK) | 0 : 3 (-4, -1, -5) |
MS70 | 64 | 2011-06-23 16:30 | 11 (Hall A) | WENK (GER) | SMOLIK (CZE) | 2 : 3 (-8, 5, -8, 7, -11) |
MS70 | 64 | 2011-06-23 16:30 | 12 (Hall A) | STEITZ (GER) | SCHUBERT (GER) | 1 : 3 (7, -7, -3, -4) |
MS70 | 64 | 2011-06-23 16:30 | 13 (Hall A) | VON PRONAY (GER) | DERLER (GER) | 3 : 2 (-5, 4, 5, -8, 9) |
MS70 | 64 | 2011-06-23 16:30 | 14 (Hall A) | BABINSKY (GER) | WIENPRECHT (GER) | 0 : 3 (-5, -4, -2) |
MS70 | 64 | 2011-06-23 16:30 | 15 (Hall A) | PISCHEL (CZE) | JEKABSONS (LAT) | 3 : 0 (5, 2, 9) |
MS70 | 64 | 2011-06-23 16:30 | 16 (Hall A) | MILJAEV (RUS) | KELB (GER) | 1 : 3 (-5, -5, 9, -6) |
MS70 | 64 | 2011-06-23 16:30 | 17 (Hall A) | BORG (SWE) | KIRVESKARI (FIN) | 3 : 2 (-6, 10, -6, 5, 13) |
MS70 | 64 | 2011-06-23 16:30 | 18 (Hall A) | KYSEL (SVK) | LIPPELT (GER) | 1 : 3 (-8, -4, 8, -3) |
MS70 | 64 | 2011-06-23 16:30 | 19 (Hall A) | LEMKE (GER) | ULBRICHT (GER) | 3 : 0 (4, 1, 5) |
MS70 | 64 | 2011-06-23 16:30 | 20 (Hall A) | MRYC (POL) | MAGNUSSON (SWE) | 0 : 3 (-9, -4, -9) |
MS70 | 64 | 2011-06-23 16:30 | 21 (Hall A) | RAME (ITA) | KRATZ (SWE) | 2 : 3 (4, -8, 5, -4, -6) |
MS70 | 64 | 2011-06-23 16:30 | 22 (Hall A) | KLESIUS (GER) | GRUNEWALD (GER) | 3 : 0 (7, 6, 9) |
MS70 | 64 | 2011-06-23 16:30 | 23 (Hall A) | ARNDT (GER) | NASBERG (SWE) | 2 : 3 (9, 8, -9, -6, -8) |
MS70 | 64 | 2011-06-23 16:30 | 24 (Hall A) | NOVAK (CZE) | DIXON (ENG) | 0 : 3 (-6, -10, -14) |
MS70 | 64 | 2011-06-23 16:30 | 25 (Hall A) | REINHART (GER) | ORZECHOWSKI (POL) | 3 : 0 (8, 5, 10) |
MS70 | 64 | 2011-06-23 16:30 | 26 (Hall A) | UKKONEN (FIN) | LACKO (SVK) | 0 : 3 (-5, -8, -7) |
MS60 | 64 | 2011-06-23 16:30 | 83 (Hall D) | PEDERSEN (DEN) | LENTZEN (GER) | 3 : 0 (1, 7, 5) |
MS60 | 64 | 2011-06-23 16:30 | 84 (Hall D) | SORGER (AUT) | STEGER (GER) | 3 : 0 (8, 3, 7) |
MS60 | 64 | 2011-06-23 16:30 | 85 (Hall D) | KOSTENKO (UKR) | WOZNIAK (POL) | 0 : 3 (-11, -9, -6) |
MS60 | 64 | 2011-06-23 16:30 | 86 (Hall D) | SHCHERBAKOV (RUS) | MATEJKA (CZE) | 3 : 0 (2, 5, 8) |
MS60 | 64 | 2011-06-23 16:30 | 87 (Hall D) | SVESTAK (CZE) | STOLNIKOV (RUS) | 1 : 3 (-3, -7, 11, -4) |
MS60 | 64 | 2011-06-23 16:30 | 88 (Hall D) | STEMBERGER (GER) | ROSMARIN (BEL) | 1 : 3 (-3, -5, 13, -10) |
MS60 | 64 | 2011-06-23 16:30 | 89 (Hall D) | JURKAITIS (LTU) | HOLZAPFEL (GER) | 2 : 3 (9, 10, -3, -12, -7) |
MS60 | 64 | 2011-06-23 16:30 | 90 (Hall D) | FAIX (SVK) | WEISS (GER) | 0 : 3 (-6, -5, -9) |
MS60 | 64 | 2011-06-23 16:30 | 91 (Hall D) | SEKANINA (CZE) | FRENZEL (GER) | 3 : 0 (9, 8, 3) |
MS60 | 64 | 2011-06-23 16:30 | 92 (Hall D) | PLESSIS (FRA) | GRETER (SUI) | 2 : 3 (5, 7, -11, -1, -3) |
MS60 | 64 | 2011-06-23 16:30 | 93 (Hall D) | LIEBS (GER) | JARONEK (CZE) | 0 : 3 (-5, -3, -7) |
MS60 | 64 | 2011-06-23 16:30 | 94 (Hall D) | GIBBS (ENG) | CHRISTOPHE (BEL) | 3 : 1 (2, 8, -7, 12) |
MS60 | 64 | 2011-06-23 16:30 | 95 (Hall D) | LINDE (DEN) | CHLADEK (CZE) | 1 : 3 (-7, -5, 5, -9) |
MS60 | 64 | 2011-06-23 16:30 | 96 (Hall D) | THEELEN (GER) | HYLSKY (CZE) | 3 : 1 (15, -8, 5, 11) |
MS60 | 64 | 2011-06-23 16:30 | 97 (Hall D) | PRZYGODA (POL) | MEISSNER (GER) | 3 : 1 (6, -7, 0, 2) |
MS60 | 64 | 2011-06-23 16:30 | 98 (Hall D) | MUNNEMANN (GER) | FAFEK (CZE) | 0 : 3 (-5, -3, -8) |
MS70 | 64 | 2011-06-23 17:00 | 1 (Hall A) | BILIC (GER) | DONDA (ITA) | 3 : 1 (8, -8, 9, 5) |
MS70 | 64 | 2011-06-23 17:00 | 2 (Hall A) | HLUBINA (SVK) | CARLSSON (SWE) | 3 : 1 (8, 5, -6, 9) |
MS70 | 64 | 2011-06-23 17:00 | 3 (Hall A) | GLURA (POL) | RIHA (CZE) | 3 : 1 (11, -10, 9, 9) |
MS70 | 64 | 2011-06-23 17:00 | 4 (Hall A) | ROHR (GER) | MADURELL RODRIGUEZ (ESP) | 0 : 3 (-9, -5, -4) |
MS70 | 64 | 2011-06-23 17:00 | 5 (Hall A) | PROPFE (GER) | IFFLAND (SUI) | 3 : 0 (6, 9, 6) |
MS70 | 64 | 2011-06-23 17:00 | 6 (Hall A) | OSSENKOPP (GER) | ERKEL (GER) | 3 : 0 (6, 10, 7) |
MS70 | 64 | 2011-06-23 17:00 | 7 (Hall A) | KASAL (FRA) | DRAIN (IRL) | 3 : 2 (-7, -9, 9, 9, 2) |
MS70 | 64 | 2011-06-23 17:00 | 8 (Hall A) | ZUBRIN (RUS) | THORINSSON (SWE) | 2 : 3 (4, 7, -10, -8, -10) |
MS50 | 64 | 2011-06-23 17:00 | 9 (Hall A) | YI Ding (AUT) | BRAZDA (CZE) | 3 : 0 (3, 6, 1) |
MS50 | 64 | 2011-06-23 17:00 | 10 (Hall A) | LANGER (GER) | SPACEK (CZE) | 0 : 3 (-6, -10, -7) |
MS50 | 64 | 2011-06-23 17:00 | 11 (Hall A) | LEWCZUK (POL) | KENNEDY (ENG) | 0 : 3 (-6, -7, -7) |
MS50 | 64 | 2011-06-23 17:00 | 12 (Hall A) | ZVEREV (RUS) | KURSCHNER (GER) | 1 : 3 (8, -4, -1, -8) |
MS50 | 64 | 2011-06-23 17:00 | 13 (Hall A) | POWILLEIT (GER) | BANNIKOV (UKR) | 0 : 3 (-5, -7, -7) |
MS50 | 64 | 2011-06-23 17:00 | 14 (Hall A) | VALA (CZE) | ROLDUGIN (RUS) | 1 : 3 (-7, 9, -4, -5) |
MS50 | 64 | 2011-06-23 17:00 | 15 (Hall A) | KWASNIAK (GER) | WIEK (GER) | 3 : 2 (11, 9, -4, -10, 6) |
MS50 | 64 | 2011-06-23 17:00 | 16 (Hall A) | HUSS (SWE) | BONDARENKO (RUS) | 3 : 2 (11, -7, 10, -9, 7) |
MS50 | 64 | 2011-06-23 17:00 | 17 (Hall A) | MANTUROV (EST) | VOJTEK (CZE) | 3 : 1 (6, -6, 7, 5) |
MS50 | 64 | 2011-06-23 17:00 | 18 (Hall A) | LINDMARK (SWE) | KOLAR (CZE) | 0 : 3 (-7, -9, -9) |
MS50 | 64 | 2011-06-23 17:00 | 19 (Hall A) | BACKSTEDT (SWE) | D`HEBBOUDT (BEL) | 1 : 3 (-8, -5, 7, -8) |
MS50 | 64 | 2011-06-23 17:00 | 20 (Hall A) | MEDELLIN (ENG) | PARSEGOV (RUS) | 0 : 3 (-10, -6, -10) |
MS50 | 64 | 2011-06-23 17:00 | 21 (Hall A) | EBERHARDT (GER) | PAVLOTTY (SVK) | 3 : 0 (9, 10, 1) |
MS50 | 64 | 2011-06-23 17:00 | 22 (Hall A) | SIMONOVSKY (CZE) | SIMECEK (CZE) | 0 : 3 (-5, -8, -9) |
MS50 | 64 | 2011-06-23 17:00 | 23 (Hall A) | WORNER (GER) | CASABONA (ESP) | 3 : 0 (4, 2, 3) |
MS50 | 64 | 2011-06-23 17:00 | 24 (Hall A) | SVENSSON (SWE) | FRANK (HUN) | 1 : 3 (-7, 14, -6, -7) |
MS50 | 64 | 2011-06-23 17:00 | 25 (Hall A) | LINDMAE (EST) | BECK (GER) | 3 : 1 (6, -8, 4, 3) |
MS50 | 64 | 2011-06-23 17:00 | 26 (Hall A) | VOLKERT (GER) | JURGENS (GER) | 1 : 3 (-7, -7, 9, -6) |
MS60 | 64 | 2011-06-23 17:00 | 83 (Hall D) | YAO Chang Yuan (BEL) | SVRCEK (CZE) | 3 : 1 (8, -11, 6, 4) |
MS60 | 64 | 2011-06-23 17:00 | 84 (Hall D) | ANTAL (HUN) | WELSMAN (ENG) | 3 : 1 (7, 8, -6, 7) |
MS60 | 64 | 2011-06-23 17:00 | 85 (Hall D) | KOKOLA (GER) | TRELA (POL) | 0 : 3 (-7, -7, -5) |
MS60 | 64 | 2011-06-23 17:00 | 86 (Hall D) | PAVLICEK (CZE) | LAPPALAINEN (FIN) | 1 : 3 (-8, 7, -6, -5) |
MS60 | 64 | 2011-06-23 17:00 | 87 (Hall D) | KOCMAN (DEN) | HORAK (CZE) | 3 : 1 (5, 5, -5, 4) |
MS60 | 64 | 2011-06-23 17:00 | 88 (Hall D) | CHAVRIKOV (RUS) | MELKO (SVK) | 1 : 3 (-9, -10, 5, -8) |
MS60 | 64 | 2011-06-23 17:00 | 89 (Hall D) | SEIFERT (GER) | AST Gerhard (AUT) | 0 : 3 (-7, -8, -5) |
MS60 | 64 | 2011-06-23 17:00 | 90 (Hall D) | SCHNEIDER (CZE) | HAEGGBLOM (SWE) | 0 : 3 (-6, -8, -6) |
MS60 | 64 | 2011-06-23 17:00 | 91 (Hall D) | KUCERA (CZE) | KAPLAN (RUS) | 1 : 3 (-8, -7, 9, -5) |
MS60 | 64 | 2011-06-23 17:00 | 92 (Hall D) | GULDEMONT (BEL) | RODIONOV (UKR) | 3 : 0 (9, 10, 10) |
MS60 | 64 | 2011-06-23 17:00 | 93 (Hall D) | SALTER (ENG) | VOHS (GER) | 3 : 0 (11, 8, 2) |
MS60 | 64 | 2011-06-23 17:00 | 94 (Hall D) | FEDI (ITA) | RESCHKE (GER) | 1 : 3 (-7, 4, -6, -9) |
MS60 | 64 | 2011-06-23 17:00 | 95 (Hall D) | KORBEL (SVK) | DANGL (AUT) | 3 : 0 (4, 7, 8) |
MS60 | 64 | 2011-06-23 17:00 | 96 (Hall D) | RENKEL (POL) | GRASSKAMP (GER) | 1 : 3 (13, -9, -8, -10) |
MS60 | 64 | 2011-06-23 17:00 | 97 (Hall D) | TSCHANZ (SUI) | JUST (CZE) | 3 : 1 (-11, 5, 10, 5) |
MS60 | 64 | 2011-06-23 17:00 | 98 (Hall D) | REGNER (CZE) | BAGUZIS (LTU) | 0 : 3 (-5, -3, -3) |
MS50 | 64 | 2011-06-23 17:30 | 1 (Hall A) | SCHWAN (CZE) | SPACEK (CZE) | 0 : 3 (-3, -5, -5) |
MS50 | 64 | 2011-06-23 17:30 | 2 (Hall A) | POSKER (CZE) | TUDVASEV (RUS) | 0 : 3 (-4, -7, -4) |
MS50 | 64 | 2011-06-23 17:30 | 3 (Hall A) | KIRSTEN (GER) | GUSTAFSSON (SWE) | 3 : 0 (5, 3, 2) |
MS50 | 64 | 2011-06-23 17:30 | 4 (Hall A) | HAUFFE (GER) | KATSELENBOGEN (RUS) | 0 : 3 (-13, -10, -7) |
MS50 | 64 | 2011-06-23 17:30 | 5 (Hall A) | STUDECKY (CZE) | ZADUBENEC (SVK) | 3 : 0 (5, 9, 8) |
MS50 | 64 | 2011-06-23 17:30 | 6 (Hall A) | JONSSON (SWE) | SEGAL (UKR) | 0 : 3 (-15, -7, -8) |
MS50 | 64 | 2011-06-23 17:30 | 7 (Hall A) | HELLMANN (GER) | CINIBULK (CZE) | 0 : 3 (-5, -3, -9) |
MS50 | 64 | 2011-06-23 17:30 | 8 (Hall A) | FORBAULT (FRA) | LESHEV (RUS) | 3 : 1 (6, -8, 7, 4) |
MS50 | 64 | 2011-06-23 17:30 | 9 (Hall A) | MIGALOV (RUS) | JUROSKA (CZE) | 3 : 0 (6, 11, 3) |
MS50 | 64 | 2011-06-23 17:30 | 10 (Hall A) | GALLUS (SVK) | TAKACZ (SUI) | 1 : 3 (-3, 8, -4, -6) |
MS50 | 64 | 2011-06-23 17:30 | 11 (Hall A) | ISTOMIN (RUS) | OBST (GER) | 1 : 3 (-4, 7, -5, -6) |
MS50 | 64 | 2011-06-23 17:30 | 12 (Hall A) | PAYNE (ENG) | ZAJIC (CZE) | 1 : 3 (-3, -5, 3, -8) |
MS50 | 64 | 2011-06-23 17:30 | 13 (Hall A) | ALDVIK (SWE) | ZUKOWSKI (POL) | 3 : 0 (6, 6, 5) |
MS50 | 64 | 2011-06-23 17:30 | 14 (Hall A) | RAIDL (AUT) | CECAVA (CZE) | 0 : 3 (-6, -7, -5) |
MS40 | 64 | 2011-06-23 17:30 | 15 (Hall A) | FRANZ (GER) | RABENSEIFNER (CZE) | 3 : 0 (7, 6, 7) |
MS40 | 64 | 2011-06-23 17:30 | 16 (Hall A) | TIEFENBACHER (GER) | SAVELYEV (RUS) | 0 : 3 (-8, -8, -5) |
MS40 | 64 | 2011-06-23 17:30 | 17 (Hall A) | REHOREK (CZE) | PESKOV (RUS) | 3 : 2 (-9, -8, 7, 10, 5) |
MS40 | 64 | 2011-06-23 17:30 | 18 (Hall A) | GIRETH (CZE) | NIEDOBA (CZE) | 3 : 0 (6, 8, 8) |
MS40 | 64 | 2011-06-23 17:30 | 19 (Hall A) | TAUS (CZE) | CVECKO (SVK) | 0 : 3 (-3, -3, -3) |
MS40 | 64 | 2011-06-23 17:30 | 20 (Hall A) | PAVIC (SVN) | SMITH (ENG) | 3 : 1 (2, -9, 5, 6) |
MS40 | 64 | 2011-06-23 17:30 | 21 (Hall A) | BILEK (CZE) | HORVATH (SVK) | 0 : 3 (-2, -7, -5) |
MS40 | 64 | 2011-06-23 17:30 | 22 (Hall A) | SLOVACEK (CZE) | BRITKA (SRB) | 1 : 3 (5, -5, -3, -4) |
MS40 | 64 | 2011-06-23 17:30 | 23 (Hall A) | VENDELBO (DEN) | BOCHENEK (POL) | 3 : 0 (4, 8, 5) |
MS40 | 64 | 2011-06-23 17:30 | 24 (Hall A) | DENNISON (ENG) | SHIRSHOV (RUS) | 0 : 3 (-3, -1, -7) |
MS40 | 64 | 2011-06-23 17:30 | 25 (Hall A) | NEUMAIER (GER) | JELINEK (CZE) | 3 : 0 (7, 5, 6) |
MS40 | 64 | 2011-06-23 17:30 | 26 (Hall A) | SOKIC (SRB) | VORLICEK (CZE) | 0 : 3 (-4, -6, -9) |
