Players and Matches
LIST OF MATCHES - CONSOLATION, CATEGORY: ALL, ROUND: 128
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS50 | CO128 | 2011-06-23 11:00 | 27 (Hall B) | ILLE (HUN) | FOST (GER) | 3 : 0 (11, 7, 5) |
MS50 | CO128 | 2011-06-23 11:00 | 28 (Hall B) | ETIENNE (FRA) | SEIKEL (GER) | 3 : 0 (9, 10, 9) |
MS50 | CO128 | 2011-06-23 11:00 | 29 (Hall B) | FISCHER (GER) | ABASOV (RUS) | 3 : 0 (6, 6, 8) |
MS50 | CO128 | 2011-06-23 11:00 | 30 (Hall B) | KRUUKA (SWE) | THRON (GER) | 3 : 1 (12, -5, 5, 9) |
MS50 | CO128 | 2011-06-23 11:00 | 31 (Hall B) | FELDERER (AUT) | UBLANIC (CZE) | 1 : 3 (-8, 9, -12, -5) |
MS50 | CO128 | 2011-06-23 11:00 | 32 (Hall B) | WEIMER (GER) | BACIK (SVK) | 3 : 2 (-9, -4, 7, 11, 10) |
MS50 | CO128 | 2011-06-23 11:00 | 33 (Hall B) | MALDONADO EXPOSITO (ESP) | BUSALOV (RUS) | 2 : 3 (9, 7, -4, -6, -4) |
MS50 | CO128 | 2011-06-23 11:00 | 34 (Hall B) | STOLPE (GER) | BECVAR (CZE) | 1 : 3 (-7, -7, 5, -9) |
MS50 | CO128 | 2011-06-23 11:00 | 35 (Hall B) | LAUDA (SVK) | STOR (SVN) | 3 : 0 (9, 5, 5) |
MS50 | CO128 | 2011-06-23 11:00 | 36 (Hall B) | BYKOV (RUS) | VINZENS (GER) | 3 : 0 (4, 6, 4) |
MS50 | CO128 | 2011-06-23 11:00 | 37 (Hall B) | NEEB (GER) | LUDTKE (GER) | 2 : 3 (-7, 9, 2, -1, -7) |
MS50 | CO128 | 2011-06-23 11:00 | 38 (Hall B) | LUDICKE (GER) | NYSTRAND (SWE) | 3 : 1 (2, 2, -9, 9) |
MS50 | CO128 | 2011-06-23 11:00 | 39 (Hall B) | DOMMETT (WAL) | MILETIN (RUS) | 1 : 3 (-8, -8, 7, -15) |
MS50 | CO128 | 2011-06-23 11:00 | 40 (Hall B) | BUNDZEL (SVK) | BRIZA (CZE) | 3 : 0 (0, 0, 0) |
MS50 | CO128 | 2011-06-23 11:00 | 41 (Hall B) | PAVELKA (CZE) | OZTURK (TUR) | 3 : 0 (3, 6, 6) |
MS50 | CO128 | 2011-06-23 11:00 | 42 (Hall B) | BOSE (GER) | DUBROVYK (UKR) | 0 : 3 (-3, -7, -9) |
MS50 | CO128 | 2011-06-23 11:00 | 43 (Hall B) | SCHACHER (SUI) | KUCKO (SVK) | 3 : 2 (-10, 9, -11, 10, 6) |
MS50 | CO128 | 2011-06-23 11:00 | 44 (Hall B) | TURPIN (ENG) | MULLER (GER) | 3 : 0 (2, 6, 7) |
MS50 | CO128 | 2011-06-23 11:00 | 45 (Hall B) | NUSSE (GER) | SILINS (LAT) | 0 : 3 (-4, -6, -8) |
MS50 | CO128 | 2011-06-23 11:00 | 46 (Hall B) | PECH (CZE) | HEIRICHMEYER (GER) | 3 : 2 (7, 7, -7, -7, 10) |
MS50 | CO128 | 2011-06-23 11:00 | 47 (Hall B) | BOCK (GER) | SOJCAK (SVK) | 3 : 1 (2, 6, -3, 11) |
MS50 | CO128 | 2011-06-23 11:00 | 48 (Hall B) | ORIGGI (ITA) | KEPL (CZE) | 0 : 3 (-2, -4, -8) |
MS50 | CO128 | 2011-06-23 11:00 | 49 (Hall B) | KLAUS (AUT) | SIMICEK (CZE) | 1 : 3 (8, -7, -11, -5) |
MS50 | CO128 | 2011-06-23 11:00 | 50 (Hall B) | HESS (GER) | BRISSON (FRA) | 3 : 0 (4, 5, 5) |
MS50 | CO128 | 2011-06-23 11:00 | 51 (Hall B) | PROCHAZSKA (SVK) | SCHLUTER (GER) | 1 : 3 (-3, -8, 9, -12) |
MS50 | CO128 | 2011-06-23 11:00 | 52 (Hall B) | AFANASOV (RUS) | TONCHEV (BUL) | 3 : 0 (5, 6, 3) |
MS50 | CO128 | 2011-06-23 11:00 | 53 (Hall B) | LANG (GER) | VALENTA (CZE) | 3 : 0 (9, 4, 4) |
MS50 | CO128 | 2011-06-23 11:00 | 54 (Hall B) | STORDAL (NOR) | CELKO (SVK) | 3 : 0 (8, 3, 6) |
MS50 | CO128 | 2011-06-23 11:00 | 55 (Hall B) | SCHWICKRATH (GER) | STADLER (AUT) | 3 : 0 (9, 4, 7) |
MS50 | CO128 | 2011-06-23 11:00 | 56 (Hall B) | DREIER (GER) | IWUC (POL) | 1 : 3 (-5, 8, -5, -9) |
MS50 | CO128 | 2011-06-23 11:00 | 57 (Hall B) | ANDRINGA (NED) | LOMSKY (CZE) | 0 : 3 (-7, -5, -4) |
MS50 | CO128 | 2011-06-23 11:00 | 58 (Hall B) | MUTKE (GER) | MUKHAMETOV (RUS) | 3 : 1 (-7, 5, 4, 11) |
MS50 | CO128 | 2011-06-23 11:00 | 59 (Hall B) | CARTER (ENG) | CUGUNOVS (LAT) | 2 : 3 (-1, 8, -11, 10, -5) |
MS50 | CO128 | 2011-06-23 11:00 | 60 (Hall B) | GUCKEISEN (GER) | JONSSON (SWE) | 0 : 3 (-6, -4, -9) |
MS50 | CO128 | 2011-06-23 11:00 | 61 (Hall B) | BOSCH (GER) | LUKYANOV (RUS) | 3 : 1 (-10, 7, 8, 4) |
MS50 | CO128 | 2011-06-23 11:00 | 62 (Hall B) | MULLER (CZE) | DEMIRCAY (TUR) | 3 : 0 (5, 7, 7) |
MS50 | CO128 | 2011-06-23 11:00 | 63 (Hall B) | JAHN (GER) | STRZALKA (POL) | 0 : 3 (-4, -6, -5) |
MS50 | CO128 | 2011-06-23 11:00 | 64 (Hall B) | ENDRES (GER) | JILEK (CZE) | 3 : 0 (3, 3, 2) |
MS50 | CO128 | 2011-06-23 11:00 | 65 (Hall B) | BUCHINGER (AUT) | FRILSETH (NOR) | 1 : 3 (-3, -6, 8, -4) |
MS50 | CO128 | 2011-06-23 11:00 | 66 (Hall B) | MISEJKA (CZE) | ZAGYI (SVK) | 3 : 0 (8, 10, 7) |
MS50 | CO128 | 2011-06-23 11:30 | 27 (Hall B) | BEHAL (CZE) | HOCH (GER) | 2 : 3 (8, -11, 5, -8, -7) |
MS50 | CO128 | 2011-06-23 11:30 | 28 (Hall B) | TRAUTMANN (GER) | ROBEL (SVK) | 3 : 0 (0, 0, 0) |
MS50 | CO128 | 2011-06-23 11:30 | 29 (Hall B) | PEREPELYTSIA (UKR) | BROCKE (GER) | 1 : 3 (-5, 8, -11, -9) |
MS50 | CO128 | 2011-06-23 11:30 | 30 (Hall B) | KRASKA (FRA) | SAFRONOV (RUS) | 0 : 3 (-5, -3, -5) |
MS50 | CO128 | 2011-06-23 11:30 | 31 (Hall B) | NUUD (EST) | VOTAVA (CZE) | 0 : 3 (-7, -11, -3) |
MS50 | CO128 | 2011-06-23 11:30 | 32 (Hall B) | SUROVSKY (SVK) | GATTI (ITA) | 3 : 0 (8, 5, 3) |
MS50 | CO128 | 2011-06-23 11:30 | 33 (Hall B) | TUZINSKY (SVK) | POYSDEN (ENG) | 3 : 0 (8, 8, 10) |
MS50 | CO128 | 2011-06-23 11:30 | 34 (Hall B) | SCHIMMING (GER) | WEISSENSEE (GER) | 3 : 0 (0, 0, 0) |
MS50 | CO128 | 2011-06-23 11:30 | 35 (Hall B) | VALKO (SVK) | HERRMANN (GER) | 3 : 0 (7, 4, 7) |
MS50 | CO128 | 2011-06-23 11:30 | 36 (Hall B) | BURKERT (GER) | KROGSTAD (NOR) | 1 : 3 (-6, -7, 4, -3) |
MS50 | CO128 | 2011-06-23 11:30 | 37 (Hall B) | VAN RINTEL (BEL) | REHAK (SVK) | 1 : 3 (-6, -2, 9, -5) |
MS50 | CO128 | 2011-06-23 11:30 | 38 (Hall B) | VEDRAL (CZE) | SCHLIPF (GER) | 1 : 3 (-10, 4, -6, -9) |
MS50 | CO128 | 2011-06-23 11:30 | 39 (Hall B) | GRAMANTIK (SVK) | PLUSCS (LAT) | 3 : 2 (-8, 8, 2, -6, 10) |
MS50 | CO128 | 2011-06-23 11:30 | 40 (Hall B) | TRAGESER (GER) | RITTER (GER) | 3 : 2 (-9, 9, 4, -8, 11) |
MS50 | CO128 | 2011-06-23 11:30 | 41 (Hall B) | JAGER (GER) | VERNIERE (FRA) | 0 : 3 (-4, -9, -7) |
MS50 | CO128 | 2011-06-23 11:30 | 42 (Hall B) | TEUFEL (AUT) | FREYSCHUSS (SWE) | 0 : 3 (-2, -6, -10) |
MS50 | CO128 | 2011-06-23 11:30 | 43 (Hall B) | KRAMER (GER) | GUAL VIVES (ESP) | 3 : 0 (8, 9, 4) |
MS50 | CO128 | 2011-06-23 11:30 | 44 (Hall B) | HAUENSCHILD (GER) | STUDECKY (CZE) | 0 : 3 (-8, -6, -6) |
MS50 | CO128 | 2011-06-23 11:30 | 45 (Hall B) | HEDBERG (SWE) | SCHNUBEL (GER) | 3 : 0 (7, 8, 5) |
MS50 | CO128 | 2011-06-23 11:30 | 46 (Hall B) | CROSETTI (ITA) | BYSTRICAN (SVK) | 3 : 2 (-11, 7, -6, 8, 8) |
MS50 | CO128 | 2011-06-23 11:30 | 47 (Hall B) | KRETSCHMER (GER) | SKOBERNE (SVN) | 3 : 1 (7, -9, 4, 5) |
MS50 | CO128 | 2011-06-23 11:30 | 48 (Hall B) | KHARLAMOV (RUS) | LLOYD (ENG) | 0 : 3 (-7, -9, -4) |
MS50 | CO128 | 2011-06-23 11:30 | 49 (Hall B) | POLAK (CZE) | PATER (POL) | 3 : 1 (5, 6, -5, 7) |
MS50 | CO128 | 2011-06-23 11:30 | 50 (Hall B) | ORSAG (SVK) | HERZOG (AUT) | 3 : 0 (6, 10, 4) |
MS40 | CO128 | 2011-06-23 11:30 | 51 (Hall B) | KOHL (GER) | HOLAS (CZE) | 3 : 0 (6, 6, 7) |
MS40 | CO128 | 2011-06-23 11:30 | 52 (Hall B) | ROHM (GER) | GREISER (GER) | 0 : 3 (-5, -2, -8) |
MS40 | CO128 | 2011-06-23 11:30 | 53 (Hall B) | FICHTE (AUT) | KIMMICH (GER) | 3 : 1 (7, -11, 3, 10) |
MS40 | CO128 | 2011-06-23 11:30 | 54 (Hall B) | BENDIKSEN (NOR) | KRETOV (RUS) | 3 : 0 (9, 8, 7) |
MS40 | CO128 | 2011-06-23 11:30 | 55 (Hall B) | FULOP (HUN) | PAPE (GER) | 3 : 1 (-11, 8, 7, 6) |
MS40 | CO128 | 2011-06-23 11:30 | 56 (Hall B) | SPURK (GER) | HEREL (SVK) | 0 : 3 (-6, -3, -6) |
MS40 | CO128 | 2011-06-23 11:30 | 57 (Hall B) | SKACELIK (CZE) | SINNHOFER (GER) | 3 : 0 (0, 0, 0) |
MS40 | CO128 | 2011-06-23 11:30 | 58 (Hall B) | JUKNELIS (LTU) | POKYDKO (UKR) | 3 : 0 (11, 5, 6) |
MS40 | CO128 | 2011-06-23 11:30 | 59 (Hall B) | OBESLO (CZE) | AHRENS (GER) | 3 : 0 (10, 5, 4) |
MS40 | CO128 | 2011-06-23 11:30 | 60 (Hall B) | AMERINGER (AUT) | MULLER (GER) | 1 : 3 (-3, 9, -6, -5) |
MS40 | CO128 | 2011-06-23 11:30 | 61 (Hall B) | PINDURA (SVK) | BIEDER (GER) | 0 : 3 (-4, -13, -11) |
MS40 | CO128 | 2011-06-23 11:30 | 62 (Hall B) | KRUMINS (LAT) | RAUPACH (GER) | 3 : 1 (6, -8, 7, 4) |
MS40 | CO128 | 2011-06-23 11:30 | 63 (Hall B) | MARTENEK (CZE) | ROMER (DEN) | 2 : 3 (-7, 7, -7, 4, -8) |
MS40 | CO128 | 2011-06-23 11:30 | 64 (Hall B) | KRIEGER (GER) | ZAJAC (POL) | 1 : 3 (-5, -8, 10, -4) |
MS40 | CO128 | 2011-06-23 11:30 | 65 (Hall B) | HINSCH (GER) | HOEFLING (GER) | 3 : 0 (3, 8, 8) |
MS40 | CO128 | 2011-06-23 11:30 | 66 (Hall B) | KAKER (SVN) | SCHONEMANN (GER) | 1 : 3 (-7, 7, -9, -6) |
MS40 | CO128 | 2011-06-23 12:00 | 27 (Hall B) | SCHWEIKARDT (GER) | OPHOVEN (GER) | 3 : 2 (8, -4, 7, -8, 8) |
MS40 | CO128 | 2011-06-23 12:00 | 28 (Hall B) | HATAS (CZE) | IFFLAND (SUI) | 0 : 3 (-6, -8, -7) |
MS40 | CO128 | 2011-06-23 12:00 | 29 (Hall B) | STEEL (ENG) | WEIDENSDORFER (GER) | 3 : 0 (2, 4, 2) |
MS40 | CO128 | 2011-06-23 12:00 | 30 (Hall B) | PAVLOV (RUS) | DZYK (GER) | 2 : 3 (-4, 8, -9, 5, -10) |
MS40 | CO128 | 2011-06-23 12:00 | 31 (Hall B) | DICK (GER) | MESCHERYAKOV (RUS) | 1 : 3 (10, -16, -3, -4) |
MS40 | CO128 | 2011-06-23 12:00 | 32 (Hall B) | JASKULSKI (POL) | KLOSE (GER) | 3 : 0 (9, 1, 7) |
MS40 | CO128 | 2011-06-23 12:00 | 33 (Hall B) | BLANIAR (SVK) | GUNTHER (SVN) | 0 : 3 (-9, -5, -7) |
MS40 | CO128 | 2011-06-23 12:00 | 34 (Hall B) | SUCHOMEL (CZE) | KLAS (GER) | 0 : 3 (0, 0, 0) |
MS40 | CO128 | 2011-06-23 12:00 | 35 (Hall B) | DULYCH (UKR) | KUNDRUS (GER) | 3 : 1 (7, -11, 8, 10) |
MS40 | CO128 | 2011-06-23 12:00 | 36 (Hall B) | PANNICKE (GER) | BUDDELL (ENG) | 1 : 3 (-7, -3, 8, -9) |
MS40 | CO128 | 2011-06-23 12:00 | 37 (Hall B) | MATEJKA (CZE) | WOLF (GER) | 3 : 2 (-9, -9, 7, 9, 11) |
MS40 | CO128 | 2011-06-23 12:00 | 38 (Hall B) | JAANUS (EST) | SOBKOW (POL) | 0 : 3 (-2, -9, -5) |
MS40 | CO128 | 2011-06-23 12:00 | 39 (Hall B) | WOLFF (GER) | PAJEK (AUT) | 3 : 2 (1, -8, 7, -11, 8) |
MS40 | CO128 | 2011-06-23 12:00 | 40 (Hall B) | THIESSEN (GER) | EHRLICH (FRA) | 1 : 3 (-8, 9, -9, -6) |
MS40 | CO128 | 2011-06-23 12:00 | 41 (Hall B) | LATYSHEV (RUS) | KNEIFELD (GER) | 0 : 3 (0, 0, 0) |
MS40 | CO128 | 2011-06-23 12:00 | 42 (Hall B) | VELICKOVIC (SUI) | PETRY (GER) | 3 : 0 (4, 5, 3) |
MS40 | CO128 | 2011-06-23 12:00 | 43 (Hall B) | KAFER (AUT) | BOIKE (GER) | 1 : 3 (-5, 7, -11, -11) |
MS40 | CO128 | 2011-06-23 12:00 | 44 (Hall B) | PETERSEN (DEN) | BUSSKAMP (GER) | 0 : 3 (-11, -9, -6) |
MS40 | CO128 | 2011-06-23 12:00 | 45 (Hall B) | GERLING (GER) | MESSERSCHMIDT (GER) | 0 : 3 (-4, -6, -5) |
MS40 | CO128 | 2011-06-23 12:00 | 46 (Hall B) | KRSIAK (SVK) | PFEIFER (GER) | 3 : 0 (7, 7, 10) |
MS40 | CO128 | 2011-06-23 12:00 | 47 (Hall B) | FRYATT (ENG) | JAMSEK (SVN) | 0 : 3 (-4, -4, -3) |
MS40 | CO128 | 2011-06-23 12:00 | 48 (Hall B) | LISCHKA (GER) | KOCVARA (CZE) | 0 : 3 (-3, -1, -7) |
MS40 | CO128 | 2011-06-23 12:00 | 49 (Hall B) | DINSE (GER) | ROZYNSKI (POL) | 0 : 3 (-5, -5, -1) |
MS40 | CO128 | 2011-06-23 12:00 | 50 (Hall B) | TREU (GER) | KRIVODS (LAT) | 1 : 3 (2, -3, -9, -4) |
MS40 | CO128 | 2011-06-23 12:00 | 51 (Hall B) | OKONEK (POL) | BOSTELMANN (GER) | 3 : 0 (2, 3, 7) |
MS40 | CO128 | 2011-06-23 12:00 | 52 (Hall B) | GUCKENBEGER (GER) | HAJEK (CZE) | 0 : 3 (-11, -3, -10) |
MS40 | CO128 | 2011-06-23 12:00 | 53 (Hall B) | WIRSIG (GER) | COMPAGNONI (ITA) | 1 : 3 (-6, -5, 4, -11) |
MS40 | CO128 | 2011-06-23 12:00 | 54 (Hall B) | SHEPEL (UKR) | KOCH (GER) | 0 : 3 (-4, -5, -9) |
MS40 | CO128 | 2011-06-23 12:00 | 55 (Hall B) | GAVRILOV (RUS) | GRAWERT (GER) | 0 : 3 (-1, -3, -4) |
MS40 | CO128 | 2011-06-23 12:00 | 56 (Hall B) | RAPOLD (SUI) | STEVIK (SVK) | 1 : 3 (4, -10, -4, -8) |
MS40 | CO128 | 2011-06-23 12:00 | 57 (Hall B) | THOMAS (GER) | KOZLOVSKI (LTU) | 3 : 1 (-11, 6, 5, 6) |
MS40 | CO128 | 2011-06-23 12:00 | 58 (Hall B) | DRABEK (CZE) | NEUBERT (GER) | 0 : 3 (-10, -4, -4) |
MS40 | CO128 | 2011-06-23 12:00 | 59 (Hall B) | SCHEMMEL (GER) | STUBENVOLL (AUT) | 0 : 3 (-6, -6, -11) |
MS40 | CO128 | 2011-06-23 12:00 | 60 (Hall B) | ZID Jaromir (CZE) | BARTSCH (GER) | 0 : 3 (-4, -5, -2) |
MS40 | CO128 | 2011-06-23 12:00 | 61 (Hall B) | BRIEHN (GER) | BICKEL (GER) | 1 : 3 (-5, 11, -12, -8) |
MS40 | CO128 | 2011-06-23 12:00 | 62 (Hall B) | HAFNER (GER) | ZUEV (RUS) | 0 : 3 (-5, -8, -6) |
MS40 | CO128 | 2011-06-23 12:00 | 63 (Hall B) | HINZ (GER) | KORCZAK (POL) | 2 : 3 (-5, 9, 9, -6, -8) |
MS40 | CO128 | 2011-06-23 12:00 | 64 (Hall B) | GUZLEV (BUL) | THOMAS (GER) | 3 : 0 (9, 6, 5) |
MS40 | CO128 | 2011-06-23 12:00 | 65 (Hall B) | HARDUBEJ (CZE) | MANSFELD (GER) | 3 : 0 (7, 8, 11) |
MS40 | CO128 | 2011-06-23 12:00 | 66 (Hall B) | JACOBSEN (DEN) | IHNOW (GER) | 3 : 0 (7, 7, 3) |
MS40 | CO128 | 2011-06-23 12:30 | 27 (Hall B) | RAMLOW (GER) | HAYDEN (ENG) | 2 : 3 (8, -8, -3, 10, -10) |
MS40 | CO128 | 2011-06-23 12:30 | 28 (Hall B) | THOMMASEN (NOR) | BRANDENBERGER (SUI) | 1 : 3 (9, -5, -4, -9) |
MS40 | CO128 | 2011-06-23 12:30 | 29 (Hall B) | WITTSTOCK (GER) | GUELBENZU FERNANDEZ (ESP) | 1 : 3 (-7, -6, 10, -5) |
MS40 | CO128 | 2011-06-23 12:30 | 30 (Hall B) | MEYER ZU WENDISCH. (GER) | MECL (CZE) | 3 : 0 (10, 6, 3) |
MS40 | CO128 | 2011-06-23 12:30 | 31 (Hall B) | CHEBEN (SVK) | FRESE (GER) | 3 : 1 (8, -11, 4, 12) |
MS40 | CO128 | 2011-06-23 12:30 | 32 (Hall B) | ZLATOHLAVEK (CZE) | GUTZY-KALMBACH (GER) | 3 : 2 (-8, 3, -6, 5, 10) |
MS40 | CO128 | 2011-06-23 12:30 | 33 (Hall B) | FRYDRYCHOWICZ (POL) | TAJURSKY (RUS) | 0 : 3 (-9, -6, -6) |
MS40 | CO128 | 2011-06-23 12:30 | 34 (Hall B) | VOTAVA (CZE) | NEVER (GER) | 0 : 3 (0, 0, 0) |
MS65 | CO128 | 2011-06-23 12:30 | 35 (Hall B) | NABBEFELD (GER) | IVANOV (RUS) | 3 : 0 (10, 10, 9) |
MS65 | CO128 | 2011-06-23 12:30 | 36 (Hall B) | HILGNER (GER) | HJALMARSSON (SWE) | 3 : 0 (4, 9, 6) |
MS65 | CO128 | 2011-06-23 12:30 | 37 (Hall B) | MAKINEN (FIN) | ROLLINO (ITA) | 3 : 0 (0, 0, 0) |
MS65 | CO128 | 2011-06-23 12:30 | 38 (Hall B) | KRUPNIK (CZE) | SCHULZ (GER) | 3 : 0 (7, 5, 7) |
MS65 | CO128 | 2011-06-23 12:30 | 39 (Hall B) | KUHN (GER) | GELHAUSEN (LUX) | 3 : 0 (4, 5, 7) |
MS65 | CO128 | 2011-06-23 12:30 | 40 (Hall B) | OSTADAL (CZE) | REINCKE (GER) | 3 : 1 (7, 4, -4, 7) |
MS65 | CO128 | 2011-06-23 12:30 | 41 (Hall B) | DAVERTON (FRA) | GUNDERSEN (NOR) | 0 : 3 (0, 0, 0) |
MS65 | CO128 | 2011-06-23 12:30 | 42 (Hall B) | BEYELSCHMIDT (GER) | MALECEK (CZE) | 0 : 3 (-10, -5, -7) |
MS65 | CO128 | 2011-06-23 12:30 | 43 (Hall B) | LAU Rupert (GER) | QUELL (AUT) | 1 : 3 (-3, -11, 4, -8) |
MS65 | CO128 | 2011-06-23 12:30 | 44 (Hall B) | JELEN (SVK) | KODBA (SVN) | 3 : 0 (5, 5, 3) |
MS65 | CO128 | 2011-06-23 12:30 | 45 (Hall B) | KOPECEK (CZE) | BARFUSS (GER) | 3 : 2 (-9, 4, -9, 6, 7) |
MS65 | CO128 | 2011-06-23 12:30 | 46 (Hall B) | RICHTER (NED) | EBELL (GER) | 0 : 3 (-10, -6, -5) |
MS65 | CO128 | 2011-06-23 12:30 | 47 (Hall B) | LINHAREK (CZE) | MISCHUR (GER) | 3 : 1 (7, -9, 6, 9) |
MS65 | CO128 | 2011-06-23 12:30 | 48 (Hall B) | DAWSON (ENG) | HOFFMANN (SWE) | 2 : 3 (8, -9, 4, -10, -3) |
MS65 | CO128 | 2011-06-23 12:30 | 49 (Hall B) | SCHWARZ (SUI) | AHLBRAND (GER) | 3 : 0 (6, 7, 7) |
MS65 | CO128 | 2011-06-23 12:30 | 50 (Hall B) | NITTNER (GER) | GURSOY (TUR) | 3 : 1 (-6, 3, 7, 8) |
MS65 | CO128 | 2011-06-23 12:30 | 51 (Hall B) | KRUPA (CZE) | ANDERS (GER) | 0 : 3 (-3, -9, -8) |
MS65 | CO128 | 2011-06-23 12:30 | 52 (Hall B) | DYKES (ENG) | BOLSAKOVS (LAT) | 1 : 3 (9, -2, -8, -5) |
MS65 | CO128 | 2011-06-23 12:30 | 53 (Hall B) | REISS (HUN) | KUTTNER (GER) | 3 : 1 (-8, 9, 5, 7) |
MS65 | CO128 | 2011-06-23 12:30 | 54 (Hall B) | RZIHA (GER) | STRENGNELL (SWE) | 1 : 3 (9, -7, -6, -3) |
MS65 | CO128 | 2011-06-23 12:30 | 55 (Hall B) | GRUENING (GER) | ZELISKO (SUI) | 3 : 0 (3, 8, 6) |
MS65 | CO128 | 2011-06-23 12:30 | 56 (Hall B) | LANGMANN (AUT) | HAJEK (CZE) | 3 : 0 (6, 3, 3) |
MS65 | CO128 | 2011-06-23 12:30 | 57 (Hall B) | RYCHLY (CZE) | WINKLER (GER) | 3 : 1 (-9, 9, 10, 13) |
MS65 | CO128 | 2011-06-23 12:30 | 58 (Hall B) | POMOHACZI (POL) | KOPF (GER) | 2 : 3 (-8, 5, 9, -6, -7) |
MS65 | CO128 | 2011-06-23 12:30 | 59 (Hall B) | CHOVANCIK (CZE) | ERICSON (SWE) | 3 : 0 (2, 7, 3) |
MS65 | CO128 | 2011-06-23 12:30 | 60 (Hall B) | MASAN (GER) | CANAKY (SVK) | 0 : 3 (-7, -1, -4) |
MS65 | CO128 | 2011-06-23 12:30 | 61 (Hall B) | VREES (NED) | O`NEILL (IRL) | 3 : 0 (8, 4, 8) |
MS65 | CO128 | 2011-06-23 12:30 | 62 (Hall B) | TERRY (ENG) | RICHTER (GER) | 3 : 0 (8, 5, 5) |
MS65 | CO128 | 2011-06-23 12:30 | 63 (Hall B) | KILIN (RUS) | TENNE (GER) | 3 : 0 (7, 5, 8) |
MS65 | CO128 | 2011-06-23 12:30 | 64 (Hall B) | CERNY (CZE) | PROSDORF (GER) | 0 : 3 (-1, -7, -3) |
MS65 | CO128 | 2011-06-23 12:30 | 65 (Hall B) | HOLM (FIN) | PLEYER (GER) | 3 : 2 (7, 7, -2, -12, 11) |
MS65 | CO128 | 2011-06-23 12:30 | 66 (Hall B) | DIVISEK (CZE) | WHITTAKER (ENG) | 0 : 3 (-3, -8, -8) |
MS65 | CO128 | 2011-06-23 13:00 | 27 (Hall B) | BRUCKMULLER (CZE) | SCHOLZ (GER) | 1 : 3 (-4, 6, -6, -7) |
MS65 | CO128 | 2011-06-23 13:00 | 28 (Hall B) | KELEMEN (HUN) | STRAUBE (GER) | 1 : 3 (-7, 8, -6, -7) |
MS65 | CO128 | 2011-06-23 13:00 | 29 (Hall B) | JUNDZIS (LAT) | JIROVEC (CZE) | 1 : 3 (-5, 8, -7, -9) |
MS65 | CO128 | 2011-06-23 13:00 | 30 (Hall B) | FRANGART (GER) | SARMAN (TUR) | 3 : 1 (-7, 6, 6, 4) |
MS65 | CO128 | 2011-06-23 13:00 | 31 (Hall B) | IDH Sven-Arne (SWE) | REED (ENG) | 3 : 0 (5, 9, 10) |
MS65 | CO128 | 2011-06-23 13:00 | 32 (Hall B) | HOFFMANN (GER) | MARSCHALL (ITA) | 2 : 3 (7, -11, -5, 8, -6) |
MS65 | CO128 | 2011-06-23 13:00 | 33 (Hall B) | BAUMANN (SUI) | DANIS (SVK) | 3 : 0 (11, 8, 6) |
MS65 | CO128 | 2011-06-23 13:00 | 34 (Hall B) | HELLER (GER) | RYCHLIK (CZE) | 0 : 3 (-2, -3, -3) |
MS65 | CO128 | 2011-06-23 13:00 | 35 (Hall B) | KOSKINEN (FIN) | SCHINDEL (GER) | 3 : 0 (4, 6, 9) |
MS65 | CO128 | 2011-06-23 13:00 | 36 (Hall B) | SERAK (CZE) | DYACHOK (UKR) | 1 : 3 (-8, -6, 6, -5) |
MS65 | CO128 | 2011-06-23 13:00 | 37 (Hall B) | DEISTUNG (GER) | DANAJ (CZE) | 3 : 2 (3, -10, -16, 7, 3) |
MS65 | CO128 | 2011-06-23 13:00 | 38 (Hall B) | SCHWEIGER (GER) | VALARIK (SVK) | 0 : 3 (-2, -2, -7) |
MS65 | CO128 | 2011-06-23 13:00 | 39 (Hall B) | DUVAL (FRA) | KNOLL (GER) | 0 : 3 (-5, -1, -8) |
MS65 | CO128 | 2011-06-23 13:00 | 40 (Hall B) | GRAPOW (GER) | TOLKACHEV (RUS) | 0 : 3 (-9, -9, -9) |
MS65 | CO128 | 2011-06-23 13:00 | 41 (Hall B) | KREJZA (CZE) | WATERREUS (NED) | 0 : 3 (-9, -2, -8) |
MS65 | CO128 | 2011-06-23 13:00 | 42 (Hall B) | WEBB (ENG) | BOHM (GER) | 0 : 3 (-6, -11, -3) |
MS65 | CO128 | 2011-06-23 13:00 | 43 (Hall B) | HORVATH (HUN) | BARTEL (GER) | 3 : 1 (-8, 4, 2, 4) |
MS65 | CO128 | 2011-06-23 13:00 | 44 (Hall B) | LARSEN (NOR) | PETRUV (GER) | 0 : 3 (0, 0, 0) |
MS65 | CO128 | 2011-06-23 13:00 | 45 (Hall B) | OHLSSON (SWE) | ALEKHIN (RUS) | 0 : 3 (-11, -4, -6) |
MS65 | CO128 | 2011-06-23 13:00 | 46 (Hall B) | LUKAS (CZE) | ZEIPELT (GER) | 1 : 3 (-6, -9, 6, -7) |
MS65 | CO128 | 2011-06-23 13:00 | 47 (Hall B) | VAN DER STEEN (NED) | SCHARFF (GER) | 0 : 3 (0, 0, 0) |
MS65 | CO128 | 2011-06-23 13:00 | 48 (Hall B) | DAMBACH (SUI) | GESCHWANDTNER (SVK) | 0 : 3 (-7, -4, -6) |
