Single | 1 | 2 | 3 | 4 | Mt. Pts. | Games | Stdng. | |
---|---|---|---|---|---|---|---|---|
1 | 390 SEKANINA, Karel (CZE) | 3 : 0 | 3 : 0 | 4 | 6 : 0 | 1 | ||
2 | 1189 KOKOLA, Herbert (GER) | 0 : 3 | 3 : 2 | 3 | 3 : 5 | 2 | ||
3 | 2211 KUBASKY, Jan (SVK) | 0 : 3 | 2 : 3 | 2 | 2 : 6 | 3 | ||
4 | 0 | 0 : 0 | 4 |
| 12 : 10 | 5 : 11 | 11 : 8 | 10 : 12 | 11 : 8 | 3 : 2 | |||
| June 20, 2011 9:00 AM - T. 73 |
| 11 : 3 | 13 : 11 | 11 : 4 | 3 : 0 | |||||
| June 20, 2011 9:00 AM - T. 73 |
| 11 : 5 | 11 : 4 | 11 : 4 | 3 : 0 | |||||
| June 20, 2011 9:00 AM - T. 73 |