Players and Matches
IFFLAND Horst jr. (SUI)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS40 | GR13 | 2011-06-20 09:00 | 13 (Hall A) | FETZNER (GER) | IFFLAND (SUI) | 3 : 0 (8, 7, 3) |
MS40 | GR13 | 2011-06-20 09:00 | 13 (Hall A) | HRDY (CZE) | IFFLAND (SUI) | 3 : 0 (6, 8, 4) |
MS40 | GR13 | 2011-06-20 09:00 | 13 (Hall A) | ALIMOV (RUS) | IFFLAND (SUI) | 0 : 3 (0, 0, 0) |
MD40 | GR25 | 2011-06-21 14:00 | 78 (Hall C) | KERN (GER)
STUMPFECKER (GER) |
IFFLAND (SUI)
JARMUT (SUI) |
3 : 1 (-7, 9, 5, 6) |
MD40 | GR25 | 2011-06-21 14:00 | 78 (Hall C) | KRUIZENGA (NED)
ROOSSIEN (NED) |
IFFLAND (SUI)
JARMUT (SUI) |
2 : 3 (-7, 10, -8, 7, -7) |
MD40 | GR25 | 2011-06-21 14:00 | 78 (Hall C) | KATSELENBOGEN (RUS)
LEKONTSEV (RUS) |
IFFLAND (SUI)
JARMUT (SUI) |
3 : 0 (9, 9, 6) |
MS40 | CO128 | 2011-06-23 12:00 | 28 (Hall B) | HATAS (CZE) | IFFLAND (SUI) | 0 : 3 (-6, -8, -7) |
MS40 | CO64 | 2011-06-23 15:30 | 27 (Hall B) | SCHWEIKARDT (GER) | IFFLAND (SUI) | 2 : 3 (8, 6, -10, -6, -6) |
MS40 | CO32 | 2011-06-23 18:30 | 47 (Hall B) | IFFLAND (SUI) | DZYK (GER) | 3 : 1 (8, -4, 5, 11) |
MS40 | CO16 | 2011-06-23 19:30 | 37 (Hall B) | IFFLAND (SUI) | JASKULSKI (POL) | 0 : 3 (-6, -7, -8) |
MD40 | CO64 | 2011-06-24 12:00 | 96 (Hall D) | JACOBSEN (DEN)
PETERSEN (DEN) |
IFFLAND (SUI)
JARMUT (SUI) |
3 : 0 (10, 9, 9) |