Players and Matches
HEDBERG Leif (SWE)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS50 | GR077 | 2011-06-20 11:30 | 63 (Hall B) | KEPL (CZE) | HEDBERG (SWE) | 0 : 3 (-7, -11, -8) |
MS50 | GR077 | 2011-06-20 11:30 | 63 (Hall B) | LECHNER (GER) | HEDBERG (SWE) | 3 : 0 (7, 9, 1) |
MS50 | GR077 | 2011-06-20 11:30 | 63 (Hall B) | KATSELENBOGEN (RUS) | HEDBERG (SWE) | 3 : 0 (7, 8, 10) |
MD50 | GR43 | 2011-06-21 14:00 | 29 (Hall B) | GRAF (CZE)
VOTAVA (CZE) |
BACKSTEDT (SWE)
HEDBERG (SWE) |
1 : 3 (-9, -7, 7, -4) |
MD50 | GR43 | 2011-06-21 14:00 | 29 (Hall B) | KALHORIFAR (GER)
RITTER (GER) |
BACKSTEDT (SWE)
HEDBERG (SWE) |
3 : 1 (1, 10, -4, 6) |
MD50 | GR43 | 2011-06-21 14:00 | 29 (Hall B) | BACKSTEDT (SWE)
HEDBERG (SWE) |
SCHMITZ (GER)
UCHER (GER) |
3 : 0 (6, 4, 2) |
MS50 | CO256 | 2011-06-23 09:30 | 53 (Hall B) | HEDBERG (SWE) | ERLEBACH (CZE) | 3 : 0 (10, 8, 7) |
MS50 | CO128 | 2011-06-23 11:30 | 45 (Hall B) | HEDBERG (SWE) | SCHNUBEL (GER) | 3 : 0 (7, 8, 5) |
MS50 | CO64 | 2011-06-23 15:00 | 56 (Hall B) | HEDBERG (SWE) | CROSETTI (ITA) | 3 : 2 (-8, -8, 7, 7, 13) |
MS50 | CO32 | 2011-06-23 17:30 | 57 (Hall B) | KRAMER (GER) | HEDBERG (SWE) | 3 : 2 (-5, 8, -7, 8, 5) |
MD50 | 128 | 2011-06-24 09:30 | 17 (Hall A) | BRAZDA (CZE)
STUDECKY (CZE) |
BACKSTEDT (SWE)
HEDBERG (SWE) |
3 : 1 (2, 11, -7, 8) |