Players and Matches
VENDELBO Henrik (DEN)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS40 | GR02 | 2011-06-20 09:00 | 2 (Hall A) | VENDELBO (DEN) | STEVIK (SVK) | 3 : 0 (5, 5, 6) |
MS40 | GR02 | 2011-06-20 09:00 | 2 (Hall A) | VENDELBO (DEN) | KIRNER (GER) | 1 : 3 (-11, -9, 5, -14) |
MS40 | GR02 | 2011-06-20 09:00 | 2 (Hall A) | VENDELBO (DEN) | BIEDER (GER) | 3 : 0 (2, 8, 2) |
MD40 | GR12 | 2011-06-21 11:30 | 81 (Hall C) | VENDELBO (DEN)
PERSSON (SWE) |
BOCHENEK (POL)
STRZALKA (POL) |
2 : 3 (8, -10, 7, -9, -10) |
MD40 | GR12 | 2011-06-21 11:30 | 81 (Hall C) | VENDELBO (DEN)
PERSSON (SWE) |
WOLF (GER)
TIMAN (ISR) |
3 : 0 (0, 0, 0) |
MD40 | GR12 | 2011-06-21 11:30 | 81 (Hall C) | VENDELBO (DEN)
PERSSON (SWE) |
SKACELIK (CZE)
VALENTA (CZE) |
3 : 1 (9, -10, 10, 4) |
MS40 | 256 | 2011-06-23 11:00 | 26 (Hall A) | VENDELBO (DEN) | DRVOTA (CZE) | 3 : 0 (7, 2, 5) |
MS40 | 128 | 2011-06-23 15:00 | 13 (Hall A) | DATHE (GER) | VENDELBO (DEN) | 1 : 3 (-6, 8, -6, -5) |
MS40 | 64 | 2011-06-23 17:30 | 23 (Hall A) | VENDELBO (DEN) | BOCHENEK (POL) | 3 : 0 (4, 8, 5) |
MS40 | 32 | 2011-06-23 20:00 | 9 (Hall A) | VENDELBO (DEN) | SHIRSHOV (RUS) | 3 : 1 (3, -7, 8, 10) |
MS40 | 16 | 2011-06-23 21:00 | 19 (Hall A) | VENDELBO (DEN) | NEUMAIER (GER) | 1 : 3 (-2, 7, -6, -11) |
MD40 | 64 | 2011-06-24 12:00 | 8 (Hall A) | KLECZKOWSKI (POL)
OLSZEWSKI (POL) |
VENDELBO (DEN)
PERSSON (SWE) |
3 : 2 (-8, 6, 8, -10, 10) |